| SENIOR AGE DIVISION | ||||||||
| CLASSICAL DANCE CATEGORY – WOMEN | ||||||||
| 1st Place | Kaho Yamada | 15 | HAKUCHO-BALLET ACADEMY | |||||
| 2nd Place | Mine Kusano | 17 | Hitomi Takeuchi School of Ballet | |||||
| 3rd Place | Arisu Torii | 15 | Kuramoto Seiko Ballet School | |||||
| TOP 12 – WOMEN | ||||||||
| Kaho Yamada | 15 | HAKUCHO-BALLET ACADEMY | ||||||
| Mine Kusano | 17 | Hitomi Takeuchi School of Ballet | ||||||
| Arisu Torii | 15 | Kuramoto Seiko Ballet School | ||||||
| Ayane Ikeda | 19 | Tazuru Ichiyanagi Ballet School | ||||||
| Chihiro Kobayashi | 15 | Emi Aiba Ballet Studio | ||||||
| Nemu Kondo | 19 | Emi Aiba Ballet Studio | ||||||
| Kaho Kato | 16 | Maki Asami Ballet Juku | ||||||
| Kyoko Ishihara | 15 | Aiko Seaman Ballet Studio | ||||||
| Risa Maruyama | 16 | Emi Aiba Ballet Studio | ||||||
| Mitsuki Noda | 15 | Soda Ballet School | ||||||
| Maho Higashi | 16 | HAKUCHO-BALLET ACADEMY | ||||||
| Mina Matsumoto | 15 | Kayoko Ono Ballet School | ||||||
| CLASSICAL DANCE CATEGORY – MEN | ||||||||
| 1st Place | Motomi Kiyota | 15 | Mitsuko Inao Ballet School | |||||
| 2nd Place | Jun Masuda | 15 | Variation Ballet School | |||||
| 3rd Place | Kouki Kishimura | 19 | Austrian Ballet School | |||||
| TOP 6 – MEN | ||||||||
| Motomi Kiyota | 15 | Mitsuko Inao Ballet School | ||||||
| Jun Masuda | 15 | Variation Ballet School | ||||||
| Kouki Kishimura | 19 | Austrian Ballet School | ||||||
| Masato Kitaguchi | 16 | Kitaguchi Shoko Ballet Studio | ||||||
| Kyo Masuda | 15 | K.Classic Ballet Studio | ||||||
| Yuki Yamada | 19 | Dream Ballet Studio | ||||||
| CONTEMPORARY DANCE CATEGORY – MEN & WOMEN | ||||||||
| 1st Place | Kyo Masuda | 15 | K.Classic Ballet Studio | |||||
| 2nd Place | Minami Higashikawa | 16 | Tazuru Ichiyanagi Ballet School | |||||
| 3rd Place | Rei Tada | 15 | Mari Ballet Youth & School | |||||
| TOP 12 – MEN & WOMEN | ||||||||
| Kyo Masuda | 15 | K.Classic Ballet Studio | ||||||
| Minami Higashikawa | 16 | Tazuru Ichiyanagi Ballet School | ||||||
| Rei Tada | 15 | Mari Ballet Youth & School | ||||||
| Yuno Muto | 17 | Independent | ||||||
| Rito Kasahara | 15 | Ecole de Ballet SARA | ||||||
| Reo Morikawa | 17 | Yoko Tagawa Ballet Academy | ||||||
| Ayaka Toyosima | 17 | Fukaura Ballet Studio | ||||||
| Hidetora Tabe | 15 | Studio un deux trois | ||||||
| Kanako Takebe | 15 | Rei Mika Dance Studio | ||||||
| Yuki Kajiwara | 16 | Kaneta Kouno Ballet Academy | ||||||
| Moeno Inada | 17 | Amitie Ballet Studio | ||||||
| Sarasa Azuma | 17 | AIS BALLET JAPAN | ||||||
| JUNIOR AGE DIVISION | ||||||||
| CLASSICAL DANCE CATEGORY – WOMEN | ||||||||
| 1st Place | Reina Tanaka | 14 | Etoile Ballet School | |||||
| 2nd Place | Kotomi Yamada | 13 | Yamada Chie Sunny Ballet School | |||||
| 3rd Place | Eri Shibata | 14 | Kaneta Kouno Ballet Academy | |||||
| TOP 12 – WOMEN | ||||||||
| Reina Tanaka | 14 | Etoile Ballet School | ||||||
| Kotomi Yamada | 13 | Yamada Chie Sunny Ballet School | ||||||
| Eri Shibata | 14 | Kaneta Kouno Ballet Academy | ||||||
| Yuka Masumoto | 14 | Kishibe Ballet Studio | ||||||
| Anri Sugiura | 13 | Kuramoto Seiko Ballet School | ||||||
| Rimi Nakano | 13 | Kishibe Ballet Studio | ||||||
| Nonoka Miyamoto | 13 | Itoo Kazue Ballet Studio | ||||||
| Ren Morioka | 14 | Koike Ballet Studio | ||||||
| Saya Ikeda | 13 | Soda Ballet School | ||||||
| Yuika Fujimoto | 14 | Koike Ballet Studio | ||||||
| Shino Tsurutani | 14 | Kuramoto Seiko Ballet School | ||||||
| Mami Sugiura | 14 | Hitomi Takeuchi School of Ballet | ||||||
| CLASSICAL DANCE CATEGORY – MEN | ||||||||
| 1st Place | Itsuku Masuda | 12 | K.Classic Ballet Studio | |||||
| 2nd Place | Josh Nagaoka | 13 | Ballet Studio DUO | |||||
| 3rd Place | Takumi Miyake | 12 | Kondo Ballet | |||||
| TOP 6 – MEN | ||||||||
| Itsuku Masuda | 12 | K.Classic Ballet Studio | ||||||
| Josh Nagaoka | 13 | Ballet Studio DUO | ||||||
| Takumi Miyake | 12 | Kondo Ballet | ||||||
| Syuu Igarashi | 14 | Shimura Masahiro Yuko Ballet Studio | ||||||
| Ryo Hinoue | 12 | S.BALLET.ART | ||||||
| Remina Tanaka | 14 | Soki Ballet School | ||||||
| CONTEMPORARY DANCE CATEGORY – MEN & WOMEN | ||||||||
| 1st Place | Ruka Taniguchi | 14 | Mousa Ballet School | |||||
| 2nd Place | Itsuku Masuda | 12 | K.Classic Ballet Studio | |||||
| 3rd Place | Kotomi Yamada | 13 | Yamada Chie Sunny Ballet School | |||||
| TOP 12 – MEN & WOMEN | ||||||||
| Ruka Taniguchi | 14 | Mousa Ballet School | ||||||
| Itsuku Masuda | 12 | K.Classic Ballet Studio | ||||||
| Kotomi Yamada | 13 | Yamada Chie Sunny Ballet School | ||||||
| Ataru Matsuya | 14 | LuCiA Ballet Dance Studio | ||||||
| Reina Tanaka | 14 | Etoile Ballet School | ||||||
| Remina Tanaka | 14 | Soki Ballet School | ||||||
| Shie Oiwa | 13 | Suganami Classical Ballet School | ||||||
| Kenta Asaka | 14 | ISA BALLET SCHOOL | ||||||
| Nanako Hirata | 12 | Hara Mika Ballet Studio | ||||||
| Misuzu Konishi | 12 | Suganami Classical Ballet School | ||||||
| Natsuki Nishiyama | 13 | Petit Ballet Studio | ||||||
| Ryosuke Miwa | 13 | Cheng Ballet Academy | ||||||
| PRE-COMPETITIVE AGE DIVISION | ||||||||
| WOMEN | ||||||||
| 1st Place | Homare Kawai | 10 | Mari Ballet Youth & School | |||||
| 2nd Place | Matoi Kawamoto | 11 | Kaneta Kouno Ballet Academy | |||||
| 3rd Place | Elizabeth Partington | 11 | Elements Academy of Dance | |||||
| TOP 12 – WOMEN | ||||||||
| Homare Kawai | 10 | Mari Ballet Youth & School | ||||||
| Matoi Kawamoto | 11 | Kaneta Kouno Ballet Academy | ||||||
| Elizabeth Partington | 11 | Elements Academy of Dance | ||||||
| Mao Yakushiji | 11 | Furue Ballet School | ||||||
| Nichiha Ouchi | 11 | Soki Ballet School | ||||||
| Mikoto Ookubo | 10 | Emi Aiba Ballet Studio | ||||||
| Airi Kobayashi | 10 | de-parc Ballet School | ||||||
| Chiyo Kameda | 10 | Yoshihara Ballet Academy | ||||||
| Maria Takahashi | 10 | RGB Rei Grand Ballet | ||||||
| Nina Nashiki | 11 | Nashiki Ballet Studio | ||||||
| Rika Matsumoto | 11 | Tazuru Ichiyanagi Ballet School | ||||||
| Yo Nakajima | 11 | Symphony Ballet Studio | ||||||
| MEN | ||||||||
| 1st Place | Kenzo Seah Jia You | 11 | Cheng Ballet Academy | |||||
| 2nd Place | Aoi Takahashi | 11 | Takako Mori Ballet School | |||||
| 3rd Place | Hideyuki Moriwaki | 11 | Koike Ballet Studio | |||||
| ENSEMBLES | ||||||||
| 1st Place | Rei Mika Dance Studio | Zero Body | ||||||
| 2nd Place | Kaneta Kouno Ballet Academy | Cosmos | ||||||
| 3rd Place | LuCiA Ballet Dance Studio | Russian Dervish | ||||||
