SENIOR AGE DIVISION | ||||||||
CLASSICAL DANCE CATEGORY – WOMEN |
||||||||
1st Place | Sarah Schafer | 19 | Ballet-Akademie Hochschule fur Musik und Theater, GERMANY |
|||||
2nd Place | Kirica Takahashi | 15 | Elmhurst School for Dance, UNITED KINGDOM |
|||||
3rd Place | Luisa Solowjowa | 16 | Vienna State Opera Ballet Academy, AUSTRIA |
|||||
TOP 12 – WOMEN |
||||||||
Ellis Derrick | 15 | the Linda Lowry School of Ballet, UNITED KINGDOM |
||||||
Kirica Takahashi | 15 | Elmhurst School for Dance, UNITED KINGDOM |
||||||
Giovanna Doria | 15 | Happy Dance di Irina Pana, ITALY |
||||||
Alessia Ceccarelli | 15 | Laboratorio Danza & Teatro, ITALY |
||||||
Alessia Rivetti | 15 | 5ExcelDanceOxana Kichenko Ballet, ITALY |
||||||
Aleksandra Dudzik | 15 | State Ballet SchoolŁódź Poland, POLAND |
||||||
Amit Hasson | 16 | Unison Dance School, ISRAEL |
||||||
Luisa Solowjowa | 16 | Vienna State Opera Ballet Academy, AUSTRIA |
||||||
Hanna Szychowicz | 16 | Neoclassica Ballet Center Warsaw, POLAND |
||||||
Emilia Pascal | 17 | Annarella Academia de Ballet e Dança, PORTUGAL |
||||||
Nerea Barrondo Aguado |
18 | Bolshoi Ballet Academy, RUSSIAN FEDERATION |
||||||
Sarah Schafer | 19 | Ballet-Akademie Hochschule fur Musik und Theater, GERMANY |
||||||
CLASSICAL DANCE CATEGORY – MEN |
||||||||
1st Place | Can Alcicek | 16 | Dokuz Eylül University State Conservatory , TURKEY |
|||||
2nd Place | Théo Just | 16 | Conservatoire National Superieur de Musique et Danse de Paris, FRANCE |
|||||
3rd Place (tie) | Max Ossenberg-Engels |
18 | Ballet-Akademie Hochschule fur Musik und Theater, GERMANY |
|||||
3rd Place (tie) | Ali Eren Topcu | 16 | Dokuz Eylül University State Conservatory , TURKEY |
|||||
TOP 6 – MEN |
||||||||
Aleix Labara Cerver | 15 | Jove Ballet de Catalunya, SPAIN |
||||||
Ali Eren Topcu | 16 | Dokuz Eylül University State Conservatory , TURKEY |
||||||
Théo Just | 16 | Conservatoire National Superieur de Musique et Danse de Paris, FRANCE |
||||||
Can Alcicek | 16 | Dokuz Eylül University State Conservatory , TURKEY |
||||||
Shay Ottolenghi | 17 | Thelma Yellin High School of Arts, ISRAEL |
||||||
Max Ossenberg-Engels |
18 | Ballet-Akademie Hochschule fur Musik und Theater, GERMANY |
||||||
CONTEMPORARY DANCE CATEGORY – WOMEN |
||||||||
1st Place | Romy Yelin | 15 | Unison Dance School, ISRAEL |
|||||
2nd Place | Amit Hasson | 16 | Unison Dance School, ISRAEL |
|||||
3rd Place | Hanna Szychowicz | 16 | Neoclassica Ballet Center Warsaw, POLAND |
|||||
TOP 12 – WOMEN |
||||||||
Ana Margarida Simoes Filipe |
15 | Academia Gimnoarte, PORTUGAL |
||||||
Alessia Ceccarelli | 15 | Laboratorio Danza & Teatro, ITALY |
||||||
Romy Yelin | 15 | Unison Dance School, ISRAEL |
||||||
Aina Viciano Garcia | 15 | Jove Ballet de Catalunya, SPAIN |
||||||
Aleksandra Dudzik | 15 | State Ballet SchoolŁódź Poland, POLAND |
||||||
Amit Hasson | 16 | Unison Dance School, ISRAEL |
||||||
Luisa Solowjowa | 16 | Vienna State Opera Ballet Academy, AUSTRIA |
||||||
Hanna Szychowicz | 16 | Neoclassica Ballet Center Warsaw, POLAND |
||||||
Nerea Barrondo Aguado |
18 | Bolshoi Ballet Academy, RUSSIAN FEDERATION |
||||||
Paige Elizabeth Bestington |
18 | Moorland International Ballet Elite, UNITED KINGDOM |
||||||
Kanaho Isoya | 18 | Munich Lohengrin Ballet Academy, GERMANY |
||||||
Eva Branco | 19 | Annarella Academia de Ballet e Dança, PORTUGAL |
||||||
CONTEMPORARY DANCE CATEGORY – MEN |
||||||||
1st Place | Matthias Vaucher | 16 | Atelier le loft Danse-Etudes, SWITZERLAND |
|||||
2nd Place | Arnau Rodorta Ortiz | 15 | Jove Ballet de Catalunya, SPAIN |
|||||
3rd Place | Gilles Delellio | 16 | Danse Ta Vie, BELGIUM |
|||||
TOP 12 – MEN |
||||||||
Aleix Labara Cerver | 15 | Jove Ballet de Catalunya, SPAIN |
||||||
Batuhan Gultekin | 15 | Dokuz Eylül University State Conservatory , TURKEY |
||||||
Arnau Rodorta Ortiz | 15 | Jove Ballet de Catalunya, SPAIN |
||||||
Agustin Pereyra | 16 | Annarella Academia de Ballet e Dança, PORTUGAL |
||||||
Kaan Guler | 16 | Dokuz Eylül University State Conservatory , TURKEY |
||||||
Gilles Delellio | 16 | Danse Ta Vie, BELGIUM |
||||||
Théo Just | 16 | Conservatoire National Superieur de Musique et Danse de Paris, FRANCE |
||||||
Can Alcicek | 16 | Dokuz Eylül University State Conservatory , TURKEY |
||||||
Luca Bergamaschi | 17 | Accademia di danza Domenichino da Piacenza, ITALY |
||||||
Shay Ottolenghi | 17 | Thelma Yellin High School of Arts, ISRAEL |
||||||
Max Ossenberg-Engels |
18 | Ballet-Akademie Hochschule fur Musik und Theater, GERMANY |
||||||
Matthias Vaucher | 16 | Atelier le loft Danse-Etudes, SWITZERLAND |
||||||
JUNIOR AGE DIVISION |
||||||||
CLASSICAL DANCE CATEGORY – WOMEN |
||||||||
1st Place | Elena Iseki | 14 | Berlin State Ballet School, GERMANY |
|||||
2nd Place | Teresa Borges | 12 | Oporto Ballet SchoolEspaço Dança, PORTUGAL |
|||||
3rd Place (tie) | Adriana Cipriano | 12 | Oporto Ballet SchoolEspaço Dança, PORTUGAL |
|||||
3rd Place (tie) | Miri Lapidus | 14 | Jerusalem Ballet School, ISRAEL |
|||||
TOP 12 – WOMEN |
||||||||
Teresa Borges | 12 | Oporto Ballet SchoolEspaço Dança, PORTUGAL |
||||||
Adriana Cipriano | 12 | Oporto Ballet SchoolEspaço Dança, PORTUGAL |
||||||
Skye Petersen | 12 | MOGA Conservatory of Dance, UT, USA |
||||||
Pinja Rissanen | 12 | Miloff Dance Institute, FINLAND |
||||||
Clara Pevel | 13 | SYNOPSIS Danse, FRANCE |
||||||
Eleni Ioannou | 13 | SCENE’ CAROLINA CONSTANTINOU, CYPRUS |
||||||
Ariadna Carnicer | 13 | Jove Ballet de Catalunya, SPAIN |
||||||
Catarina Pires | 13 | Escola Companhia Dança do Algarve, PORTUGAL |
||||||
Elena Iseki | 14 | Berlin State Ballet School, GERMANY |
||||||
Miri Lapidus | 14 | Jerusalem Ballet School, ISRAEL |
||||||
McCallister Mick | 14 | School of Russian Ballet, SPAIN |
||||||
Nisa Bergsan | 14 | Mimar Sinan Fine Arts University, TURKEY |
||||||
CLASSICAL DANCE CATEGORY – MEN |
||||||||
1st Place | Antonio Casalinho | 12 | Annarella Academia de Ballet e Dança, PORTUGAL |
|||||
2nd Place | Federico Aramu | 13 | Vienna State Opera Ballet Academy, AUSTRIA |
|||||
3rd Place | Francisco Gomes | 12 | Annarella Academia de Ballet e Dança, PORTUGAL |
|||||
TOP 6 – MEN |
||||||||
Justin Fontaine-Tranchant |
12 | Le Petit Opera de l’Isle, FRANCE |
||||||
Antonio Casalinho | 12 | Annarella Academia de Ballet e Dança, PORTUGAL |
||||||
Francisco Gomes | 12 | Annarella Academia de Ballet e Dança, PORTUGAL |
||||||
Federico Aramu | 13 | Vienna State Opera Ballet Academy, AUSTRIA |
||||||
Daniel Palmés | 13 | Centro Coreográfico Trini Borrull, SPAIN |
||||||
Filippo Montanari | 13 | Laboratorio Danza & Teatro, ITALY |
||||||
CONTEMPORARY DANCE CATEGORY – WOMEN |
||||||||
1st Place | Catarina Pires | 13 | Escola Companhia Dança do Algarve, PORTUGAL |
|||||
2nd Place | Eleni Ioannou | 13 | SCENE’ CAROLINA CONSTANTINOU, CYPRUS |
|||||
3rd Place | Diana Brandão | 13 | Rosário Dance Academia, PORTUGAL |
|||||
TOP 12 – WOMEN |
||||||||
Adriana Cipriano | 12 | Oporto Ballet SchoolEspaço Dança, PORTUGAL |
||||||
Ruth Schultz | 12 | Annarella Academia de Ballet e Dança, PORTUGAL |
||||||
Marie Deloof | 12 | Balletschool Raymonda, BELGIUM |
||||||
Elena Squicciarini | 13 | Professione Danza, ITALY |
||||||
Eleni Ioannou | 13 | ‘SCENE’ CAROLINA CONSTANTINOU, CYPRUS |
||||||
Viviana Costa | 13 | Escola Companhia Dança do Algarve, PORTUGAL |
||||||
Ariadna Carnicer | 13 | Jove Ballet de Catalunya, SPAIN |
||||||
Shachar Altaras | 13 | Unison Dance School, ISRAEL |
||||||
Catarina Pires | 13 | Escola Companhia Dança do Algarve, PORTUGAL |
||||||
Diana Brandão | 13 | Rosário Dance Academia, PORTUGAL |
||||||
Olympia Chrysanthou | 14 | ‘SCENE’ CAROLINA CONSTANTINOU, CYPRUS |
||||||
Andrea Bruno | 14 | Centro Internazionale Di Danza “Dietro le Quinte”, ITALY |
||||||
PRE-COMPETITIVE AGE DIVISION |
||||||||
CLASSICAL DANCE CATEGORY – WOMEN |
||||||||
1st Place | Victoria Zhou | 11 | Geneva Dance Center, SWITZERLAND |
|||||
2nd Place | Ana Teresa Carvalho | 11 | Oporto Ballet SchoolEspaço Dança, PORTUGAL |
|||||
3rd Place (tie) | Constança Bulha | 11 | DNA-Dance N’ Arts School, PORTUGAL |
|||||
3rd Place (tie) | Andreea Iuliana Tarus |
11 | Choreography High School ‘Floria Capsali’, ROMANIA |
|||||
TOP 12 – WOMEN |
||||||||
Vera Shpakouskaya | 9 | Ballet School Vezhnovets, BELARUS |
||||||
Jasmine Atrous | 9 | Centre Artistique Choregraphia, FRANCE |
||||||
Martina Miró | 10 | Annarella Academia de Ballet e Dança, PORTUGAL |
||||||
Rumelina Dilcheva | 10 | Ballet School ‘Masha Ilieva’, BULGARIA |
||||||
Edoardo Savini | 10 | Laboratorio Danza & Teatro, ITALY |
||||||
Giulia Adele Giampetraglia |
10 | Studio Arte e Balletto, ITALY |
||||||
Isabella Kulmer | 11 | School of Russian Ballet, SPAIN |
||||||
Andreea Iuliana Tarus |
11 | Choreography High School ‘Floria Capsali’, ROMANIA |
||||||
Ana Teresa Carvalho | 11 | Oporto Ballet SchoolEspaço Dança, PORTUGAL |
||||||
Constança Bulha | 11 | DNADance N’ Arts School, PORTUGAL |
||||||
Victoria Zhou | 11 | Geneva Dance Center, SWITZERLAND |
||||||
Milda Luckute | 11 | Egle Spokaite Ballet School, LITHUANIA |
||||||
CONTEMPORARY DANCE CATEGORY – WOMEN |
||||||||
1st Place | Martina Miró | 10 | Annarella Academia de Ballet e Dança, PORTUGAL |
|||||
2nd Place | Rumelina Dilcheva | 10 | Ballet School ‘Masha Ilieva’, BULGARIA |
|||||
3rd Place | Leonardo Baghin | 11 | Laboratorio Danza & Teatro, ITALY |
|||||
TOP 12 – WOMEN |
||||||||
Vera Shpakouskaya | 9 | Ballet School Vezhnovets, BELARUS |
||||||
Alexia Grama | 9 | Ballet Art Romania, ROMANIA |
||||||
Carolina Cecilia Marchi |
9 | Laboratorio Danza & Teatro, ITALY |
||||||
Martina Miró | 10 | Annarella Academia de Ballet e Dança, PORTUGAL |
||||||
Rumelina Dilcheva | 10 | Ballet School ‘Masha Ilieva’, BULGARIA |
||||||
Margarita Fernandes | 10 | Annarella Academia de Ballet e Dança, PORTUGAL |
||||||
Dafne Campana Gomez | 10 | Jove Ballet de Catalunya, SPAIN |
||||||
Nina Cagnin | 10 | Le Petit Conservatoire de Bron, FRANCE |
||||||
Suzie Pevel | 10 | SYNOPSIS Danse, FRANCE |
||||||
Diane Adellach | 10 | Centre de Comédie Musicale et de Danse de Marseille, FRANCE |
||||||
Ana Teresa Carvalho | 11 | Oporto Ballet SchoolEspaço Dança, PORTUGAL |
||||||
Leonardo Baghin | 11 | Laboratorio Danza & Teatro, ITALY |
||||||
CONTEMPORARY DANCE CATEGORY – MEN |
||||||||
1st Place | Antonio Casalinho | 12 | Annarella Academia de Ballet e Dança, PORTUGAL |
|||||
2nd Place | Federico Aramu | 13 | Vienna State Opera Ballet Academy, AUSTRIA |
|||||
3rd Place | Francisco Gomes | 12 | Annarella Academia de Ballet e Dança, PORTUGAL |
|||||
ENSEMBLES | ||||||||
PAS DE DEUX |
||||||||
1st Place | Pas de Deux from Flames of Paris |
Annarella Academia de Ballet e Dança, PORTUGAL |
||||||
2nd Place | Duettino | Laboratorio Danza & Teatro, ITALY |
||||||
3rd Place | Stay With Me | Professione Danza, ITALY |
||||||
ENSEMBLES | ||||||||
1st Place | ALL ENSEMBLES | Annarella Academia de Ballet e Dança, PORTUGAL |
||||||
2nd Place | ALL ENSEMBLES | Professione Danza, ITALY |
||||||
3rd Place | ALL ENSEMBLES | Laboratorio Danza & Teatro, ITALY |
||||||
TOP 12 – ENSEMBLES |
||||||||
Pizzicato | Professione Danza, ITALY |
|||||||
Jockey Dance | Laboratorio Danza & Teatro, ITALY |
|||||||
La Pastorale | Professione Danza, ITALY |
|||||||
Double-O-Seven | Laboratorio Danza & Teatro, ITALY |
|||||||
Don Quixote Spanish Dance |
Annarella Academia de Ballet e Dança, PORTUGAL |
|||||||
Top Top | Ecole et Conservatoire de Danse di Ellada Mex, ITALY |
|||||||
Serbian Dance | DNA – Dance N’ Arts School, PORTUGAL |
|||||||
El Barberillo De Lavapies |
Annarella Academia de Ballet e Dança, PORTUGAL |
|||||||
Squared Lines | DOMUS DANZA, ITALY | |||||||
Tears | Annarella Academia de Ballet e Dança, PORTUGAL |
|||||||
V Like Volare | Ateneo Danza, ITALY | |||||||
La Féte | Annarella Academia de Ballet e Dança, PORTUGAL |
|||||||
SPECIAL AWARDS |
||||||||
OUTSTANDING TEACHER AWARD |
||||||||
Maayan Shainfeld | Unison Dance School, ISRAEL |
|||||||
Ellah Nagli | Unison Dance School, ISRAEL |
|||||||
Moran Barak | Unison Dance School, ISRAEL |
|||||||
OUTSTANDING SCHOOL AWARD |
||||||||
Annarella Academia de Ballet e Dança, PORTUGAL |
||||||||
Oporto Ballet SchoolEspaço Dança, PORTUGAL |
||||||||
EUROPEAN SEMI-FINALS 2016 PASSED TO NY | ||||||||
SENIOR AGE DIVISION |
||||||||
WOMEN | ||||||||
Sarah Schafer | 19 | Ballet-Akademie Hochschule fur Musik und Theater GERMANY |
||||||
Kirica Takahashi | 15 | Elmhurst School for Dance UNITED KINGDOM |
||||||
Luisa Solowjowa | 16 | Vienna State Opera Ballet Academy AUSTRIA |
||||||
Giovanna Doria | 15 | Happy Dance di Irina Pana ITALY |
||||||
Amit Hasson | 16 | Unison Dance School ISRAEL |
||||||
Hanna Szychowicz | 16 | Neoclassica Ballet Center Warsaw POLAND |
||||||
Aleksandra Dudzik | 15 | State Ballet School – Łódź Poland POLAND |
||||||
MEN | ||||||||
Can Alcicek | 16 | Dokuz Eylül University State Conservatory TURKEY |
||||||
Théo Just | 16 | Conservatoire National Superieur de Musique et Danse de Paris FRANCE |
||||||
Ali Eren Topcu | 16 | Dokuz Eylül University State Conservatory TURKEY |
||||||
Max Ossenberg-Engels |
18 | Ballet-Akademie Hochschule fur Musik und Theater GERMANY |
||||||
Arnau Rodorta Ortiz | 15 | Jove Ballet de Catalunya SPAIN |
||||||
Shay Ottolenghi | 17 | Thelma Yellin High School of Arts ISRAEL |
||||||
JUNIOR AGE DIVISION |
||||||||
WOMEN | ||||||||
Teresa Borges | 12 | Oporto Ballet School – Espaço Dança PORTUGAL |
||||||
Adriana Cipriano | 12 | Oporto Ballet School – Espaço Dança PORTUGAL |
||||||
Miri Lapidus | 14 | Jerusalem Ballet School ISRAEL |
||||||
Skye Petersen | 12 | MOGA Conservatory of Dance UT USA |
||||||
Catarina Pires | 13 | Escola Companhia Dança do Algarve PORTUGAL |
||||||
Matilde Dal Zotto | 12 | Domus Danza ITALY | ||||||
Asia Matteazzi | 12 | STEP ITALY | ||||||
Clara Pevel | 13 | SYNOPSIS Danse FRANCE |
||||||
Ariadna Carnicer | 13 | Jove Ballet de Catalunya SPAIN |
||||||
Carolina Ribaldone | 12 | ExcelDance – Oxana Kichenko Ballet ITALY |
||||||
Nisa Bergsan | 14 | Mimar Sinan Fine Arts University TURKEY |
||||||
Maria Valter | 14 | Kiev State Choreographic College UKRAINE |
||||||
MEN | ||||||||
Antonio Casalinho | 12 | Annarella Academia de Ballet e Dança PORTUGAL |
||||||
Federico Aramu | 13 | Vienna State Opera Ballet Academy AUSTRIA |
||||||
Francisco Gomes | 12 | Annarella Academia de Ballet e Dança PORTUGAL |
||||||
Filippo Montanari | 13 | Laboratorio Danza & Teatro ITALY |
||||||
Daniel Palmés | 13 | Centro Coreográfico Trini Borrull SPAIN |
||||||
PRE-COMPETITIVE AGE DIVISION |
||||||||
MEN & WOMEN |
||||||||
Martina Miró | 10 | Annarella Academia de Ballet e Dança PORTUGAL |
||||||
Rumelina Dilcheva | 10 | Ballet School Masha Ilieva’ BULGARIA |
||||||
Edoardo Savini | 10 | Laboratorio Danza & Teatro ITALY |
||||||
Dafne Campana Gomez |
10 | Jove Ballet de Catalunya SPAIN |
||||||
Nina Cagnin | 10 | Le Petit Conservatoire de Bron FRANCE |
||||||
Suzie Pevel | 10 | SYNOPSIS Danse FRANCE |
||||||
Diane Adellach | 10 | Centre de Comédie Musicale et de Danse de Marseille FRANCE |
||||||
Isabella Kulmer | 11 | School of Russian Ballet SPAIN |
||||||
Andreea Iuliana Tarus |
11 | Choreography High School Floria Capsali’ ROMANIA |
||||||
Ana Teresa Carvalho |
11 | Oporto Ballet School Espaço Dança PORTUGAL |
||||||
Constança Bulha | 11 | DNA Dance N’ Arts School PORTUGAL |
||||||
Victoria Zhou | 11 | Geneva Dance Center SWITZERLAND |
||||||
ENSEMBLES | ||||||||
Academia de Ballet e Dança Annarella Sánchez |
||||||||
Academia Gimnoarte |
||||||||
Annarella Academia de Ballet e Dança |
||||||||
Ateneo Danza Italy |
||||||||
Ballet Art Romania |
||||||||
Ballet Studio Bergamo |
||||||||
Centro de Dança do Porto |
||||||||
Centro Internazionale Di Danza “Dietro le Quinte” |
||||||||
DNA – Dance N’ Arts School |
||||||||
DOMUS DANZA |
||||||||
Domus Danza |
||||||||
Ecole et Conservatoire de Danse di Ellada Mex |
||||||||
Escola da Companhia de Dança do Algarve |
||||||||
Escola de Bailado Espaço Dança |
||||||||
Escola de Dança do Colégio Rainha Santa Isabel |
||||||||
Laboratorio Danza & Teatro |
||||||||
Professione Danza |
||||||||
Rosario Dance Academia |
||||||||
STEP | ||||||||