JURY PANEL | ||||||||
Claire Baulieu | Faculty, Paris Opera Ballet School |
|||||||
Runqiao Du | International Master Teacher |
|||||||
James Fayette | Former Principal Dancer, New York City Ballet |
|||||||
Maria Konrad | International Choreographer & Teacher |
|||||||
Raymond Lukens | National Training Curriculum Associate Emeritus, American Ballet Theatre JKO School |
|||||||
Franco de Vita | Associate Emeritus, American Ballet Theatre JKO School |
|||||||
Gennadi Saveliev | CoFounder, Youth America Grand Prix; Ballet Master, ABT Studio Company |
|||||||
SENIOR AGE DIVISION | ||||||||
GRAND PRIX | Elizabeth Feng | 15 | Morning Star Dance Academy, GA |
|||||
CLASSICAL DANCE CATEGORY | MEN & WOMEN |
|||||||
1ST PLACE | Nicole Liu | 17 | Morning Star Dance Academy, GA |
|||||
2ND PLACE | Nicholas Motley | 18 | Kelly & Co. Studios, GA |
|||||
3RD PLACE | Joshua Armstrong | 18 | Next Generation Ballet at the Straz Center, FL |
|||||
TOP 12 | MEN & WOMEN |
|||||||
Ava Khalifa | 16 | Florida Schoolfor Dance Education, FL |
||||||
Ava Nantz | 16 | Performing Arts Louisville, KY |
||||||
Cate Daly | 16 | Atlanta Dance Theatre, GA |
||||||
Elizabeth Feng | 15 | Morning Star Dance Academy, GA |
||||||
Jessica Baldwin | 17 | The Georgia Ballet, GA |
||||||
Jonimarie Purtle | 17 | DanceArts Greenville, SC |
||||||
Joshua Armstrong | 18 | Next Generation Ballet at the Straz Center, FL |
||||||
Kathryn Hensley | 16 | Roswell Dance Theatre – Tolbert Yilmaz School of Dance, GA |
||||||
Mayuri Pradhan | 16 | The Georgia Ballet, GA |
||||||
Nicholas Motley | 18 | Kelly & Co. Studios, GA |
||||||
Nicole Liu | 17 | Morning Star Dance Academy, GA |
||||||
Valentina Lanza | 15 | The Art of Classical Ballet, FL |
||||||
TOP 24 | MEN & WOMEN |
|||||||
Ava Khalifa | 16 | Florida Schoolfor Dance Education, FL |
||||||
Ava Nantz | 16 | Performing Arts Louisville, KY |
||||||
Avery Magato | 16 | Roswell Dance Theatre – Tolbert Yilmaz School of Dance, GA |
||||||
Cate Daly | 16 | Atlanta Dance Theatre, GA |
||||||
Celeste Herod | 17 | Alabama Dance Theatre, AL |
||||||
Dillon Brumet | 17 | The Georgia Ballet, GA |
||||||
Elena Demers | 17 | Giselle DiBlasi School of Ballet, GA |
||||||
Elizabeth Feng | 15 | Morning Star Dance Academy, GA |
||||||
Hannah Mary Moulton | 18 | Roswell Dance Theatre – Tolbert Yilmaz School of Dance, GA |
||||||
Jessica Baldwin | 17 | The Georgia Ballet, GA |
||||||
Jonimarie Purtle | 17 | DanceArts Greenville, SC |
||||||
Joshua Armstrong | 18 | Next Generation Ballet at the Straz Center, FL |
||||||
Kaho Tomonaga | 16 | The Art of Classical Ballet, FL |
||||||
Kathryn Hensley | 16 | Roswell Dance Theatre – Tolbert Yilmaz School of Dance, GA |
||||||
Katie Haigh | 15 | Atlanta Academy of Ballet, GA |
||||||
Kristine Xu | 16 | Independent, GA | ||||||
Madelyn Eubank | 17 | DanceArts Greenville, SC |
||||||
Madison Jonas-Summerall |
15 | Ann Brodie’s Carolina Ballet Center for Dance Education, SC |
||||||
Mayuri Pradhan | 16 | The Georgia Ballet, GA |
||||||
Meg Crawford | 15 | Atlanta Dance Theatre, GA |
||||||
Morgan Burchette | 15 | Atlanta Academy of Ballet, GA |
||||||
Nicholas Motley | 18 | Kelly & Co. Studios, GA |
||||||
Nicole Liu | 17 | Morning Star Dance Academy, GA |
||||||
Valentina Lanza | 15 | The Art of Classical Ballet, FL |
||||||
CONTEMPORARY DANCE CATEGORY | MEN & WOMEN |
|||||||
1ST PLACE | Joshua Armstrong | 18 | Next Generation Ballet at the Straz Center, FL |
|||||
2ND PLACE (TIE) | Katie Haigh | 15 | Atlanta Academy of Ballet, GA |
|||||
2ND PLACE (TIE) | Nicholas Motley | 18 | Kelly & Co. Studios, GA |
|||||
3RD PLACE (TIE) | Ava Khalifa | 16 | Florida Schoolfor Dance Education, FL |
|||||
3RD PLACE (TIE) | Mai Chatwood | 16 | Gulf Coast Dance Alliance, AL |
|||||
TOP 12 | MEN & WOMEN |
|||||||
Audrey Bauer | 17 | Roswell Dance Theatre – Tolbert Yilmaz School of Dance, GA |
||||||
Ava Khalifa | 16 | Florida Schoolfor Dance Education, FL |
||||||
Dillon Brumet | 17 | The Georgia Ballet, GA |
||||||
Elizabeth Feng | 15 | Morning Star Dance Academy, GA |
||||||
Hannah Mary Moulton | 18 | Roswell Dance Theatre – Tolbert Yilmaz School of Dance, GA |
||||||
Joshua Armstrong | 18 | Next Generation Ballet at the Straz Center, FL |
||||||
Katie Haigh | 15 | Atlanta Academy of Ballet, GA |
||||||
Mai Chatwood | 16 | Gulf Coast Dance Alliance, AL |
||||||
Mayuri Pradhan | 16 | The Georgia Ballet, GA |
||||||
Nicholas Motley | 18 | Kelly & Co. Studios, GA |
||||||
Nicole Liu | 17 | Morning Star Dance Academy, GA |
||||||
Valentina Lanza | 15 | The Art of Classical Ballet, FL |
||||||
TOP 24 | MEN & WOMEN |
|||||||
Andie Gioino | 17 | Sugarloaf Ballet, Inc., GA |
||||||
Audrey Bauer | 17 | Roswell Dance Theatre – Tolbert Yilmaz School of Dance, GA |
||||||
Audrey Lie | 17 | Roswell Dance Theatre – Tolbert Yilmaz School of Dance, GA |
||||||
Ava Kakaty | 15 | Atlanta Academy of Ballet, GA |
||||||
Ava Khalifa | 16 | Florida Schoolfor Dance Education, FL |
||||||
Ava Nantz | 16 | Performing Arts Louisville, KY |
||||||
Dillon Brumet | 17 | The Georgia Ballet, GA |
||||||
Elizabeth Feng | 15 | Morning Star Dance Academy, GA |
||||||
Gianna Bonfini | 15 | The Georgia Ballet, GA |
||||||
Hannah Mary Moulton | 18 | Roswell Dance Theatre – Tolbert Yilmaz School of Dance, GA |
||||||
Jessica Baldwin | 17 | The Georgia Ballet, GA |
||||||
Jonimarie Purtle | 17 | DanceArts Greenville, SC |
||||||
Joshua Armstrong | 18 | Next Generation Ballet at the Straz Center, FL |
||||||
Katie Haigh | 15 | Atlanta Academy of Ballet, GA |
||||||
Kelsey Miskel | 17 | Atlanta Academy of Ballet, GA |
||||||
Kristine Xu | 16 | Kristine Xu, GA | ||||||
Madden Deloach | 16 | Roswell Dance Theatre – Tolbert Yilmaz School of Dance, GA |
||||||
Madison Jonas-Summerall |
15 | Ann Brodie’s Carolina Ballet Center for Dance Education, SC |
||||||
Mai Chatwood | 16 | Gulf Coast Dance Alliance, AL |
||||||
Mayuri Pradhan | 16 | The Georgia Ballet, GA |
||||||
Nicholas Motley | 18 | Kelly & Co. Studios, GA |
||||||
Nicole Liu | 17 | Morning Star Dance Academy, GA |
||||||
Paige Sanders | 16 | Independent, TN | ||||||
Valentina Lanza | 15 | The Art of Classical Ballet, FL |
||||||
JUNIOR AGE DIVISION | ||||||||
YOUTH GRAND PRIX | NOT AWARDED | |||||||
CLASSICAL DANCE CATEGORY | MEN & WOMEN |
|||||||
1ST PLACE | Daphne Horvat | 12 | Ann Brodie’s Carolina Ballet Center for Dance Education, SC |
|||||
2ND PLACE | Yunxin Lin | 14 | Morning Star Dance Academy, GA |
|||||
3RD PLACE (TIE) | Minori De Silva | 13 | Morning Star Dance Academy, GA |
|||||
3RD PLACE (TIE) | Ella Liu | 14 | Independent, GA | |||||
TOP 12 | MEN & WOMEN |
|||||||
Angelina Elliott | 13 | Summit Dance Shoppe, MN |
||||||
Annabel Caplea | 14 | Palmetto City Ballet School, SC |
||||||
Daphne Horvat | 12 | Ann Brodie’s Carolina Ballet Center for Dance Education, SC |
||||||
Ella Liu | 14 | Independent, GA | ||||||
Kelly Zhong | 12 | Morning Star Dance Academy, GA |
||||||
Leighton Curry | 12 | Summit Dance Shoppe, MN |
||||||
Lucy Webb | 12 | The Georgia Ballet, GA |
||||||
Minori De Silva | 13 | Morning Star Dance Academy, GA |
||||||
Olivia Ma | 12 | Morning Star Dance Academy, GA |
||||||
Pierce Bevans | 14 | Atlanta Academy of Ballet, GA |
||||||
Vera Gaevski | 13 | Independent, GA | ||||||
Yunxin Lin | 14 | Morning Star Dance Academy, GA |
||||||
TOP 24 | MEN & WOMEN |
|||||||
Allie Nolen | 13 | Kelly & Co. Studios, GA |
||||||
Amy Liu | 13 | Morning Star Dance Academy, GA |
||||||
Angelina Elliott | 13 | Summit Dance Shoppe, MN |
||||||
Annabel Caplea | 14 | Palmetto City Ballet School, SC |
||||||
Carolina Souto | 13 | MVSA Studios, FL | ||||||
Daphne Horvat | 12 | Ann Brodie’s Carolina Ballet Center for Dance Education, SC |
||||||
Elisabeth Cain | 14 | Roswell Dance Theatre – Tolbert Yilmaz School of Dance, GA |
||||||
Elizabeth-Gray Rivers |
14 | Ann Brodie’s Carolina Ballet Center for Dance Education, SC |
||||||
Ella Liu | 14 | Independent, GA | ||||||
Eva Allman | 12 | The Georgia Ballet, GA |
||||||
Georgia Marko | 13 | Roswell Dance Theatre – Tolbert Yilmaz School of Dance, GA |
||||||
Isabella Xu | 12 | Morning Star Dance Academy, GA |
||||||
Kelly Zhong | 12 | Morning Star Dance Academy, GA |
||||||
Leighton Curry | 12 | Summit Dance Shoppe, MN |
||||||
Lexi Hall | 13 | Performing Arts Louisville, KY |
||||||
Lucy Webb | 12 | The Georgia Ballet, GA |
||||||
Minori De Silva | 13 | Morning Star Dance Academy, GA |
||||||
Mona Macnevin | 14 | Academy of Dance Arts, SC |
||||||
Norah Muller | 12 | Kentucky Ballet Theatre, KY |
||||||
Olivia Ma | 12 | Morning Star Dance Academy, GA |
||||||
Pierce Bevans | 14 | Atlanta Academy of Ballet, GA |
||||||
Siena Minnick | 13 | The STUDIO Savannah, GA |
||||||
Vera Gaevski | 13 | Independent, GA | ||||||
Yunxin Lin | 14 | Morning Star Dance Academy, GA |
||||||
CONTEMPORARY DANCE CATEGORY | MEN & WOMEN |
|||||||
1ST PLACE | Angelina Elliott | 13 | Summit Dance Shoppe, MN |
|||||
2ND PLACE | Carrigan Paylor | 12 | Summit Dance Shoppe, MN |
|||||
3RD PLACE (TIE) | Leighton Curry | 12 | Summit Dance Shoppe, MN |
|||||
3RD PLACE (TIE) | Madelyn Duncan | 13 | Gulf Coast Dance Alliance, AL |
|||||
TOP 12 | MEN & WOMEN |
|||||||
Aaliyah Dixon | 13 | Summit Dance Shoppe, MN |
||||||
Allie Nolen | 13 | Kelly & Co. Studios, GA |
||||||
Ana Santos | 12 | Summit Dance Shoppe, MN |
||||||
Angelina Elliott | 13 | Summit Dance Shoppe, MN |
||||||
Carrigan Paylor | 12 | Summit Dance Shoppe, MN |
||||||
Kelly Zhong | 12 | Morning Star Dance Academy, GA |
||||||
Leighton Curry | 12 | Summit Dance Shoppe, MN |
||||||
Madelyn Duncan | 13 | Gulf Coast Dance Alliance, AL |
||||||
Marlee Scott | 14 | Gulf Coast Dance Alliance, AL |
||||||
Olivia Ma | 12 | Morning Star Dance Academy, GA |
||||||
Pierce Bevans | 14 | Atlanta Academy of Ballet, GA |
||||||
Yunxin Lin | 14 | Morning Star Dance Academy, GA |
||||||
PRE-COMPETITIVE AGE DIVISION | ||||||||
HOPE AWARD | NOT AWARDED | |||||||
CLASSICAL DANCE CATEGORY | MEN & WOMEN |
|||||||
1ST PLACE | Elynn Nie | 9 | Morning Star Dance Academy, GA |
|||||
2ND PLACE | Mingyang Gong | 11 | Morning Star Dance Academy, GA |
|||||
3RD PLACE | Edison Lee | 10 | Gulf Coast Dance Alliance, AL |
|||||
TOP 12 | MEN & WOMEN |
|||||||
Alexandra Jiang | 10 | Morning Star Dance Academy, GA |
||||||
Alysha Wu | 10 | Morning Star Dance Academy, GA |
||||||
Edison Lee | 10 | Gulf Coast Dance Alliance, AL |
||||||
Elynn Nie | 9 | Morning Star Dance Academy, GA |
||||||
Emily Tan | 11 | Morning Star Dance Academy, GA |
||||||
Jialin Wang | 9 | Morning Star Dance Academy, GA |
||||||
Julia Cannon | 10 | The Georgia Ballet, GA |
||||||
Katy Lawrence | 10 | Summit Dance Shoppe, MN |
||||||
Lauren Chiu | 10 | Summit Dance Shoppe, MN |
||||||
Lily Hackney | 10 | New Level Dance Company, FL |
||||||
Mingyang Gong | 11 | Morning Star Dance Academy, GA |
||||||
Sarah Shikhel | 11 | Morning Star Dance Academy, GA |
||||||
CONTEMPORARY DANCE CATEGORY | MEN & WOMEN |
|||||||
1ST PLACE | Gemma Corbitt | 11 | Atlanta Academy of Ballet, GA |
|||||
2ND PLACE | Lily Hackney | 10 | New Level Dance Company, FL |
|||||
3RD PLACE | Katy Lawrence | 10 | Summit Dance Shoppe, MN |
|||||
TOP 12 | MEN & WOMEN |
|||||||
Alexandra Jiang | 10 | Morning Star Dance Academy, GA |
||||||
Elynn Nie | 9 | Morning Star Dance Academy, GA |
||||||
Francesca Castellanos |
11 | MVSA Studios, FL | ||||||
Gemma Corbitt | 11 | Atlanta Academy of Ballet, GA |
||||||
Greta Wagner | 11 | Summit Dance Shoppe, MN |
||||||
Katy Lawrence | 10 | Summit Dance Shoppe, MN |
||||||
Lauren Chiu | 10 | Summit Dance Shoppe, MN |
||||||
Lily Hackney | 10 | New Level Dance Company, FL |
||||||
Nina Arellano | 10 | MVSA Studios, FL | ||||||
Olivia James | 11 | The STUDIO Savannah, GA |
||||||
Reagan Hess | 11 | New Level Dance Company, FL |
||||||
Tova Thompson | 10 | Summit Dance Shoppe, MN |
||||||
ENSEMBLES | ||||||||
1ST PLACE | For All | Morning Star Dance Academy, GA |
||||||
2ND PLACE | For All | Atlanta Professional Dance Academy, GA |
||||||
3RD PLACE (TIE) | Mayuri Pradhan & | 16 | Coppelia, Pas De Deux |
|||||
Dillon Brumet | 17 | The Georgia Ballet, GA |
||||||
3RD PLACE (TIE) | Ava Kakaty & | 15 | The Encounter | |||||
Pierce Bevans | 14 | Atlanta Academy of Ballet, GA |
||||||
TOP 12 | ||||||||
Bruised | Independent / Alexandria Ding, GA |
|||||||
Calligraphy | Atlanta Professional Dance Academy, GA |
|||||||
Mayuri Pradhan & | 16 | Coppelia, Pas De Deux |
||||||
Dillon Brumet | 17 | The Georgia Ballet, GA |
||||||
Current | Atlanta Professional Dance Academy, GA |
|||||||
Jungle | DanceArts Greenville, SC |
|||||||
Paint It Black Swan | Kelly & Co. Studios, GA |
|||||||
Spiraling | The Georgia Ballet, GA |
|||||||
Thirteen Lives In The Cave |
Morning Star Dance Academy, GA |
|||||||
Tarifa, Espan‘A | Summit Dance Shoppe, MN |
|||||||
Ava Kakaty & | 15 | The Encounter | ||||||
Pierce Bevans | 14 | Atlanta Academy of Ballet, GA |
||||||
Allie Nolen & | 13 | The Sleeping Beauty Grand Pas De Deux |
||||||
Nicholas Motley | 18 | Kelly & Co. Studios, GA |
||||||
Waltz | Morning Star Dance Academy, GA |
|||||||
SPECIAL AWARDS | ||||||||
OUTSTANDING CHOREOGRAPHER AWARD | ||||||||
Nick Meola | Physical Form | |||||||
OUTSTANDING SCHOOL AWARD | ||||||||
Morning Star Dance Academy, GA |
||||||||