SENIOR AGE DIVISION | ||||||||
GRAND PRIX | NOT AWARDED | |||||||
CLASSICAL DANCE CATEGORY | WOMEN | |||||||
1ST PLACE | Isabella Meier | 15 | Elite Classical Coaching, TX | |||||
2ND PLACE | Sarah Van Breemen | 17 | Rocky Mountain Ballet Academy, CO | |||||
3RD PLACE (TIE) | Sarah Claire Martin | 18 | Colorado Ballet Academy, CO | |||||
3RD PLACE (TIE) | Gracie Kirkwood | 15 | Master Ballet Academy, AZ | |||||
TOP 12 | WOMEN | |||||||
Catherine Cramer | 15 | Colorado Ballet Academy, CO | ||||||
Daelen Marott | 15 | Master Ballet Academy, AZ | ||||||
Delaney Rea | 17 | Colorado Ballet Academy, CO | ||||||
Elizabeth Wade | 17 | International Ballet School, CO | ||||||
Emma Duncan | 20 | International Ballet School, CO | ||||||
Esme Clarissa Kim | 16 | Elite Classical Coaching, TX | ||||||
Gracie Kirkwood | 15 | Master Ballet Academy, AZ | ||||||
Isabella Meier | 15 | Elite Classical Coaching, TX | ||||||
Luna Mae Pao | 15 | Rocky Mountain Ballet Academy, CO | ||||||
Mariana Dominguez | 16 | Nashville Classical Ballet Academy, TN | ||||||
Sarah Claire Martin | 18 | Colorado Ballet Academy, CO | ||||||
Sarah Van Breemen | 17 | Rocky Mountain Ballet Academy, CO | ||||||
TOP 24 | WOMEN | |||||||
Bailey Bleskan | 16 | Colorado Ballet Academy, CO | ||||||
Catherine Cramer | 15 | Colorado Ballet Academy, CO | ||||||
Daelen Marott | 15 | Master Ballet Academy, AZ | ||||||
Danielle Beskur | 16 | Denver Ballet Theatre Academy, CO | ||||||
Delaney Rea | 17 | Colorado Ballet Academy, CO | ||||||
Elizabeth Wade | 17 | International Ballet School, CO | ||||||
Emma Duncan | 20 | International Ballet School, CO | ||||||
Emma Terry | 17 | International Ballet School, CO | ||||||
Esme Clarissa Kim | 16 | Elite Classical Coaching, TX | ||||||
Grace Beay | 18 | Colorado Ballet Academy, CO | ||||||
Gracie Kirkwood | 15 | Master Ballet Academy, AZ | ||||||
Isabella Meier | 15 | Elite Classical Coaching, TX | ||||||
Lilly Lieber | 16 | Colorado Ballet Academy, CO | ||||||
Luna Mae Pao | 15 | Rocky Mountain Ballet Academy, CO | ||||||
Madelyn Lehrman | 15 | Colorado Ballet Academy, CO | ||||||
Mariana Dominguez | 16 | Nashville Classical Ballet Academy, TN | ||||||
Marie Hefley | 18 | Colorado Ballet Academy, CO | ||||||
Mya Davis | 16 | The Austin Dance Conservatory, TX | ||||||
Olivia Key | 15 | Littleton Ballet Academy, CO | ||||||
Ryan Smallwood | 18 | Colorado Ballet Academy, CO | ||||||
Sarah Claire Martin | 18 | Colorado Ballet Academy, CO | ||||||
Sarah Van Breemen | 17 | Rocky Mountain Ballet Academy, CO | ||||||
Sawyer Gambrel | 15 | Master Ballet Academy, AZ | ||||||
Sofia Victoria Lavalle Mendoza | 17 | Sofia Victoria Lavalle Mendoza, CA | ||||||
CLASSICAL DANCE CATEGORY | MEN | |||||||
1ST PLACE | Ryder Rickard | 18 | Colorado Ballet Academy, CO | |||||
2ND PLACE | Matthew Andersen | 17 | Indelpendent, OK | |||||
3RD PLACE | Ryan Andrews | 17 | Colorado Ballet Academy, CO | |||||
CONTEMPORARY DANCE CATEGORY | MEN & WOMEN | |||||||
1ST PLACE | Ashley Baker | 17 | Studio 9 Dance Academy, CO | |||||
2ND PLACE | Sarah Van Breemen | 17 | Rocky Mountain Ballet Academy, CO | |||||
3RD PLACE | Seth Judice | 19 | Colorado Ballet Academy, CO | |||||
TOP 12 | WOMEN | |||||||
Alyssa Nichols | 17 | Colorado Ballet Academy, CO | ||||||
Annie Lea | 15 | Studio 9 Dance Academy, CO | ||||||
Ashley Baker | 17 | Studio 9 Dance Academy, CO | ||||||
Emma Duncan | 20 | International Ballet School, CO | ||||||
Emma Helgesen | 17 | Denver Ballet Theatre Academy, CO | ||||||
Emma Terry | 17 | International Ballet School, CO | ||||||
Isabella Lasusa | 17 | Studio 9 Dance Academy, CO | ||||||
Isabella Meier | 15 | Elite Classical Coaching, TX | ||||||
Katherine Kaprielian | 18 | Rocky Mountain Ballet Academy, CO | ||||||
Mariana Dominguez | 16 | Nashville Classical Ballet Academy, TN | ||||||
Sarah Van Breemen | 17 | Rocky Mountain Ballet Academy, CO | ||||||
Seth Judice | 19 | Colorado Ballet Academy, CO | ||||||
JUNIOR AGE DIVISION | ||||||||
YOUTH GRAND PRIX | NOT AWARDED | |||||||
CLASSICAL DANCE CATEGORY | WOMEN | |||||||
1ST PLACE | Vivienne Shields | 13 | International Ballet School, CO | |||||
2ND PLACE | Annalise Palmieri | 14 | Colorado Ballet Academy, CO | |||||
3RD PLACE | Shylee Sagle | 13 | Rocky Mountain Ballet Academy, CO | |||||
TOP 12 | WOMEN | |||||||
Alta Millhollin | 14 | International Ballet Academy, NC | ||||||
Alyssa Park | 14 | Dmitri Kulev Classical Ballet Academy, CA | ||||||
Annalise Palmieri | 14 | Colorado Ballet Academy, CO | ||||||
Caroline Lemme | 12 | Denver Academy of Ballet, CO | ||||||
Carsyn Henry | 13 | Colorado Ballet Academy, CO | ||||||
Emma Boggs | 12 | Colorado Ballet Academy, CO | ||||||
Juliana Petrie | 13 | Colorado Ballet Academy, CO | ||||||
Leanne Dulay | 14 | Rocky Mountain Ballet Academy, CO | ||||||
Lexi Messick | 14 | Nashville Classical Ballet Academy, TN | ||||||
Sage Walick | 14 | Littleton Ballet Academy, CO | ||||||
Shylee Sagle | 13 | Rocky Mountain Ballet Academy, CO | ||||||
Vivienne Shields | 13 | International Ballet School, CO | ||||||
TOP 24 | WOMEN | |||||||
Addison Skufca | 12 | Littleton Ballet Academy, CO | ||||||
Allegra Devecchi | 14 | Colorado Ballet Academy, CO | ||||||
Alta Millhollin | 14 | International Ballet Academy, NC | ||||||
Alyssa Park | 14 | Dmitri Kulev Classical Ballet Academy, CA | ||||||
Annalise Palmieri | 14 | Colorado Ballet Academy, CO | ||||||
Annika Lieber | 14 | Colorado Ballet Academy, CO | ||||||
Ava Meldrum | 13 | Ava Meldrum, MT | ||||||
Caroline Lemme | 12 | Denver Academy of Ballet, CO | ||||||
Carsyn Henry | 13 | Colorado Ballet Academy, CO | ||||||
Catalina Long | 14 | Colorado Ballet Academy, CO | ||||||
Eleanor Bunje | 14 | Los Angeles Ballet Academy, CA | ||||||
Emery Crouse | 14 | The Austin Dance Conservatory, TX | ||||||
Emma Boggs | 12 | Colorado Ballet Academy, CO | ||||||
Juliana Petrie | 13 | Colorado Ballet Academy, CO | ||||||
Kaelyn Biskner | 14 | Colorado Ballet Academy, CO | ||||||
Leanne Dulay | 14 | Rocky Mountain Ballet Academy, CO | ||||||
Lexi Messick | 14 | Nashville Classical Ballet Academy, TN | ||||||
Maya Steinbecker | 14 | Colorado Ballet Academy, CO | ||||||
Miranda Metz | 14 | Littleton Ballet Academy, CO | ||||||
Remi Stephens | 14 | Rocky Mountain Ballet Academy, CO | ||||||
Sage Walick | 14 | Littleton Ballet Academy, CO | ||||||
Shylee Sagle | 13 | Rocky Mountain Ballet Academy, CO | ||||||
Sofia Holmes | 14 | Littleton Ballet Academy, CO | ||||||
Vivienne Shields | 13 | International Ballet School, CO | ||||||
CLASSICAL DANCE CATEGORY | MEN | |||||||
1ST PLACE | Keenan Mentzos | 13 | Elite Classical Coaching, TX | |||||
2ND PLACE | Lucas Henry | 14 | Independent, United Kingdom | |||||
3RD PLACE | Simon Nguyen | 14 | Colorado Ballet Academy, CO | |||||
CONTEMPORARY DANCE CATEGORY | MEN & WOMEN | |||||||
1ST PLACE | Ava Ding | 12 | Yoko’s Dance & Performing Arts Academy, CA | |||||
2ND PLACE | Kennedy Kahler | 14 | Elite Classical Coaching, TX | |||||
3RD PLACE (TIE) | Vivienne Shields | 13 | International Ballet School, CO | |||||
3RD PLACE (TIE) | Shylee Sagle | 13 | Rocky Mountain Ballet Academy, CO | |||||
TOP 12 | MEN & WOMEN | |||||||
Allegra Devecchi | 14 | Colorado Ballet Academy, CO | ||||||
Alyssa Park | 14 | Dmitri Kulev Classical Ballet Academy, CA | ||||||
Annika Lieber | 14 | Colorado Ballet Academy, CO | ||||||
Ava Ding | 12 | Yoko’s Dance & Performing Arts Academy, CA | ||||||
Caroline Lemme | 12 | Denver Academy of Ballet, CO | ||||||
Carsyn Henry | 13 | Colorado Ballet Academy, CO | ||||||
Emma Boggs | 12 | Colorado Ballet Academy, CO | ||||||
Kennedy Kahler | 14 | Elite Classical Coaching, TX | ||||||
Remi Stephens | 14 | Rocky Mountain Ballet Academy, CO | ||||||
Shylee Sagle | 13 | Rocky Mountain Ballet Academy, CO | ||||||
Sloane Maa | 12 | Rocky Mountain Ballet Academy, CO | ||||||
Vivienne Shields | 13 | International Ballet School, CO | ||||||
PRE-COMPETITIVE AGE DIVISION | ||||||||
HOPE AWARD | NOT AWARDED | |||||||
CLASSICAL DANCE CATEGORY | MEN & WOMEN | |||||||
1ST PLACE | Nicholas Du | 10 | Elite Classical Coaching, TX | |||||
2ND PLACE | Lydia Woodward | 11 | Littleton Ballet Academy, CO | |||||
3RD PLACE (TIE) | Caroline Froehlich | 11 | The Dallas Conservatory, TX | |||||
3RD PLACE (TIE) | Kenzi Richardson | 11 | Evergreen School of Ballet, CO | |||||
TOP 12 | MEN & WOMEN | |||||||
Adalie Stephens | 11 | Rocky Mountain Ballet Academy, CO | ||||||
Caroline Froehlich | 11 | The Dallas Conservatory, TX | ||||||
Emma Kim | 11 | Classic Dance Academy, CO | ||||||
Estherlouise Cholak | 11 | Rocky Mountain Ballet Academy, CO | ||||||
Hana Schmidt | 10 | Littleton Ballet Academy, CO | ||||||
Kenzi Richardson | 11 | Evergreen School of Ballet, CO | ||||||
Lakin Spohn | 11 | Littleton Ballet Academy, CO | ||||||
Lydia Woodward | 11 | Littleton Ballet Academy, CO | ||||||
Nicholas Du | 10 | Elite Classical Coaching, TX | ||||||
Olivia Weimerskirch | 11 | Littleton Ballet Academy, CO | ||||||
Ruby Wilderman | 10 | Littleton Ballet Academy, CO | ||||||
Ryann Kim | 11 | Independent, CA | ||||||
CONTEMPORARY DANCE CATEGORY | MEN & WOMEN | |||||||
1ST PLACE | Mariah Reuvers | 11 | The Collective PHX, AZ | |||||
2ND PLACE (TIE) | Emma Kim | 11 | Classic Dance Academy, CO | |||||
2ND PLACE (TIE) | Caroline Froehlich | 11 | The Dallas Conservatory, TX | |||||
3RD PLACE | Addison Price | 11 | The Rock Center for Dance, NV | |||||
TOP 12 | MEN & WOMEN | |||||||
Adalie Stephens | 11 | Rocky Mountain Ballet Academy, CO | ||||||
Addison Price | 11 | The Rock Center for Dance, NV | ||||||
Alivia Trenbeath | 11 | Studio 9 Dance Academy, CO | ||||||
Beatrice Yang | 11 | Classic Dance Academy, CO | ||||||
Caroline Froehlich | 11 | The Dallas Conservatory, TX | ||||||
Emma Kim | 11 | Classic Dance Academy, CO | ||||||
Eva Rumasuglia | 11 | Master Ballet Academy, AZ | ||||||
Kenzi Richardson | 11 | Evergreen School of Ballet, CO | ||||||
Lydia Woodward | 11 | Littleton Ballet Academy, CO | ||||||
Mariah Reuvers | 11 | The Collective PHX, AZ | ||||||
Olivia Weimerskirch | 11 | Littleton Ballet Academy, CO | ||||||
Zoey Claxton | 11 | The Pointe PAC, OK | ||||||
ENSEMBLES | ||||||||
PAS DE DEUX | ||||||||
1ST PLACE | Keenan Mentzos & | 13 | Elite Classical Coaching, TX | |||||
Kennedy Kahler | 14 | Elite Classical Coaching, TX | ||||||
2ND PLACE | Axel Rickard & | 18 | Colorado Ballet Academy, CO | |||||
Sarah Claire Martin | 18 | Colorado Ballet Academy, CO | ||||||
3RD PLACE | Cobin Tonsmeire & | 16 | Colorado Ballet Academy, CO | |||||
Madelyn Lehrman | 15 | Colorado Ballet Academy, CO | ||||||
SMALL ENSEMBLES | ||||||||
1ST PLACE | Jubilation | Littleton Ballet Academy, CO | ||||||
2ND PLACE | Push & Pull | Rocky Mountain Ballet Academy, CO | ||||||
3RD PLACE | Trouble Is A Friend | Classic Dance Academy, CO | ||||||
TOP 6 | ||||||||
Bones Turn To Stone | Los Angeles Ballet Academy, CA | |||||||
Duplicity | Colorado Ballet Academy, CO | |||||||
Jubilation | Littleton Ballet Academy, CO | |||||||
Push & Pull | Rocky Mountain Ballet Academy, CO | |||||||
Trouble Is A Friend | Classic Dance Academy, CO | |||||||
Friends Dance From Sleeping Beauty Act 1 | Colorado Ballet Academy, CO | |||||||
LARGE ENSEMBLES | ||||||||
1ST PLACE | Vienna Bon Bons | Colorado Ballet Academy, CO | ||||||
2ND PLACE | For All Ensembles | Rocky Mountain Ballet Academy, CO | ||||||
3RD PLACE (TIE) | Tarantella | Littleton Ballet Academy, CO | ||||||
3RD PLACE (TIE) | Garland Waltz | Colorado Ballet Academy, CO | ||||||
TOP 12 | ||||||||
Impermanence | The Austin Dance Conservatory, TX | |||||||
No Surrender | Littleton Ballet Academy, CO | |||||||
Maldovian Dance | Rocky Mountain Ballet Academy, CO | |||||||
Garland Waltz | Colorado Ballet Academy, CO | |||||||
Tarantella | Littleton Ballet Academy, CO | |||||||
The Women With Many Faces | The Austin Dance Conservatory, TX | |||||||
Continuum | Rocky Mountain Ballet Academy, CO | |||||||
Possibility | Los Angeles Ballet Academy, CA | |||||||
Vienna Bon Bons | Colorado Ballet Academy, CO | |||||||
Statue | Studio 9 Dance Academy, CO | |||||||
Ravel | Los Angeles Ballet Academy, CA | |||||||
Inverno Espirit | Illinois Dance Conservatory, IL | |||||||
No Surrender | Littleton Ballet Academy, CO | |||||||
SPECIAL AWARDS | ||||||||
OUTSTANDING CHOREOGRAPHER AWARD | ||||||||
Kimberly Chmelewski | Continuum | |||||||
Emma Bradley | Statue | |||||||
OUTSTANDING TEACHER AWARD | ||||||||
Faculty | Littleton Ballet Academy, CO | |||||||
Faculty | International Ballet School, CO | |||||||
OUTSTANDING SCHOOL AWARD | ||||||||
Rocky Mountain Ballet Academy, CO | ||||||||
Colorado Ballet Academy, CO | ||||||||
The Promise Bryce Young and Milania
Leone, All American Classical Ballet School, FL
3RD PLACE (TIE) Pas D’Esclave Pas De
Deux Garrett Frierson and Mia
Christie, The Sarasota Ballet’s Margaret Barbieri Conservatory, FL ENSEMBLES 1ST PLACE Espan‘A Next Generation Ballet at
the Straz Center, FL 2ND PLACE 160 Bpm All American Classical
Ballet School, FL 3RD PLACE Drawing Breath Orlando Metropolitan
Ballet Academy, FL SPECIAL
AWARDS OUTSTANDING
CHOREOGRAPHER AWARD Irene Rodriguez Espan‘A OUTSTANDING
TEACHER AWARD Amyia Burrell Orlando Metropolitan
Ballet Academy, FL Laura Torres Orlando Metropolitan
Ballet Academy, FL Rogelio Corrales St. Lucie Ballet,
FL Lydia Oquendo St. Lucie Ballet,
FL OUTSTANDING
SCHOOL AWARD Next
Generation Ballet at the Straz Center, FL All American
Classical Ballet School, FL