| JURY PANEL | ||||||||
| Adam Sklute | Artistic Director, Ballet West | |||||||
| Davit Karapetyan | Director, School of Philadelphia Ballet; Creative Adviser, Pennsylvania Ballet Academy | |||||||
| Endalyn Taylor | Dean of Dance, University of North Carolina School of the Arts | |||||||
| Kennedy Brown | Principal Dancer, Nashville Ballet | |||||||
| Michael Vernon | Professor of Ballet, Indiana University Jacobs School of Music | |||||||
| Monique Smith | Broadway Performer & Choreographer, Broadway Musicals; International Guest Master Teacher | |||||||
| Nick Mullikin | Artistic Director & CEO, Nashville Ballet | |||||||
| Gennadi Saveliev | YAGP CoFounder; Ballet Master, ABT Studio Company; International Guest Master Teacher | |||||||
| SENIOR AGE DIVISION | ||||||||
| GRAND PRIX | Jean Marco Sanz Martinez | 20 | Feijoo Ballet School, TX | |||||
| CLASSICAL DANCE CATEGORY | WOMEN | |||||||
| 1ST PLACE | Aubrey Daniels | 15 | Vitacca School for Dance, TX | |||||
| 2ND PLACE | Olivia Zhang | 17 | HDS Ballet, TX | |||||
| 3RD PLACE | Alexis Chen | 15 | Vitacca School for Dance, TX | |||||
| TOP 12 | WOMEN | |||||||
| Adeline Vinson | 16 | Stacey’s Dance Studio, TX | ||||||
| Alexis Chen | 15 | Vitacca School for Dance, TX | ||||||
| Aubrey Daniels | 15 | Vitacca School for Dance, TX | ||||||
| Ava Powasnik | 17 | San Antonio City Ballet, TX | ||||||
| Dulcianna Jonak | 16 | Feijoo Ballet School, TX | ||||||
| Ella Quin | 15 | Mobile Ballet, AL | ||||||
| Haylie Fletcher | 17 | The Sarasota Ballet’s Margaret Barbieri Conservatory, FL | ||||||
| Isabella Klemowits | 15 | Feijoo Ballet School, TX | ||||||
| Jaelynn Gachett | 15 | Collective Dance Artistry, TX | ||||||
| Katharine Leishman | 18 | Vitacca School for Dance, TX | ||||||
| Olivia Zhang | 17 | HDS Ballet, TX | ||||||
| Sarah-Grace Ffrench | 16 | San Antonio City Ballet, TX | ||||||
| TOP 24 | WOMEN | |||||||
| Abby Lenker | 16 | Stacey’s Dance Studio, TX | ||||||
| Adeline Vinson | 16 | Stacey’s Dance Studio, TX | ||||||
| Alexis Chen | 15 | Vitacca School for Dance, TX | ||||||
| Amaris Ponder | 15 | Vitacca School for Dance, TX | ||||||
| Aubrey Daniels | 15 | Vitacca School for Dance, TX | ||||||
| Ava Powasnik | 17 | San Antonio City Ballet, TX | ||||||
| Bailey Bryan | 17 | A&A BALLET – Main, IL | ||||||
| Dulcianna Jonak | 16 | Feijoo Ballet School, TX | ||||||
| Ella Quin | 15 | Mobile Ballet, AL | ||||||
| Fay Gao | 15 | Movements In Time, TX | ||||||
| Haylie Fletcher | 17 | The Sarasota Ballet’s Margaret Barbieri Conservatory, FL | ||||||
| Isabella Klemowits | 15 | Feijoo Ballet School, TX | ||||||
| Jaelynn Gachett | 15 | Collective Dance Artistry, TX | ||||||
| Katharine Andrews | 18 | Vitacca School for Dance, TX | ||||||
| Katharine Leishman | 18 | Vitacca School for Dance, TX | ||||||
| Leah Hillman | 16 | City Ballet of Houston, TX | ||||||
| Lucy He | 16 | HDS Ballet, TX | ||||||
| Maddie Kruse | 18 | Texas Academy of Dance Arts, TX | ||||||
| Milana Burrow | 17 | Independent, TX | ||||||
| Natasha Yakunovich | 16 | Stacey’s Dance Studio, TX | ||||||
| Olivia Zhang | 17 | HDS Ballet, TX | ||||||
| Sarah Prewitt | 15 | Vitacca School for Dance, TX | ||||||
| Sarah-Grace Ffrench | 16 | San Antonio City Ballet, TX | ||||||
| Vera Landers | 15 | Vitacca School for Dance, TX | ||||||
| CLASSICAL DANCE CATEGORY | MEN | |||||||
| 1ST PLACE | Azriel Bannister | 15 | Quenedit Ballet School, TX | |||||
| 2ND PLACE | Joshua Jones | 15 | Vitacca School for Dance, TX | |||||
| 3RD PLACE (TIE) | Jackson Borowski | 15 | Mobile Ballet, AL | |||||
| 3RD PLACE (TIE) | Julian Gomez | 16 | Vitacca School for Dance, TX | |||||
| CONTEMPORARY DANCE CATEGORY | WOMEN | |||||||
| 1ST PLACE | Aubrey Daniels | 15 | Vitacca School for Dance, TX | |||||
| 2ND PLACE | Sarah-Grace Ffrench | 16 | San Antonio City Ballet, TX | |||||
| 3RD PLACE | Amaris Ponder | 15 | Vitacca School for Dance, TX | |||||
| TOP 12 | WOMEN | |||||||
| Adeline Vinson | 16 | Stacey’s Dance Studio, TX | ||||||
| Alexis Chen | 15 | Vitacca School for Dance, TX | ||||||
| Amaris Ponder | 15 | Vitacca School for Dance, TX | ||||||
| Aubrey Daniels | 15 | Vitacca School for Dance, TX | ||||||
| Bella Axcell | 15 | West University Dance Centre, TX | ||||||
| Chloe Lin | 17 | Texas Academy of Dance Arts, TX | ||||||
| Elizabeth Liu | 15 | The Dallas Conservatory, TX | ||||||
| Isabella Klemowits | 15 | Feijoo Ballet School, TX | ||||||
| Jaelynn Gachett | 15 | Collective Dance Artistry, TX | ||||||
| Jaida Soleman | 15 | Dance Center of San Antonio/Main, TX | ||||||
| Sarah Prewitt | 15 | Vitacca School for Dance, TX | ||||||
| Sarah-Grace Ffrench | 16 | San Antonio City Ballet, TX | ||||||
| CONTEMPORARY DANCE CATEGORY | MEN | |||||||
| 1ST PLACE | Ben Wheeless | 17 | Vitacca School for Dance, TX | |||||
| 2ND PLACE | Julian Gomez | 16 | Vitacca School for Dance, TX | |||||
| 3RD PLACE | Azriel Bannister | 15 | Quenedit Ballet School, TX | |||||
| JUNIOR AGE DIVISION | ||||||||
| CLASSICAL DANCE CATEGORY | MEN & WOMEN | |||||||
| 1ST PLACE | Prince Jonathan Hightower | 14 | San Antonio City Ballet, TX | |||||
| 2ND PLACE | Emma Tian | 13 | N&D Ballet, MA | |||||
| 3RD PLACE (TIE) | Elena Braaksma | 13 | Vitacca School for Dance, TX | |||||
| 3RD PLACE (TIE) | Charlotte Landrum | 14 | Dance Center of San Antonio, TX | |||||
| TOP 12 | MEN & WOMEN | |||||||
| Audrey Xiong | 13 | Movements In Time, TX | ||||||
| Cecilia Murray | 12 | Arabesque Ballet Theater International, LLC, LA | ||||||
| Charlotte Landrum | 14 | Dance Center of San Antonio, TX | ||||||
| Danielle Harvill | 14 | Mobile Ballet, AL | ||||||
| Elena Braaksma | 13 | Vitacca School for Dance, TX | ||||||
| Emma Tian | 13 | N&D Ballet, MA | ||||||
| Maria Joana Bounds | 13 | Ballet Idaho Academy, ID | ||||||
| Nia Nicozisis | 13 | Princeton Ballet, NJ | ||||||
| Prince Jonathan Hightower | 14 | San Antonio City Ballet, TX | ||||||
| Rilyn Braddock | 13 | Ballet Center of Fort Worth, TX | ||||||
| Tatiana Moreno | 14 | Quenedit Ballet School, TX | ||||||
| Tatum Farmer | 12 | Vitacca School for Dance, TX | ||||||
| TOP 24 | MEN & WOMEN | |||||||
| Anya Kamaldev | 12 | Movements In Time, TX | ||||||
| Audrey Wu | 13 | Movements In Time, TX | ||||||
| Audrey Xiong | 13 | Movements In Time, TX | ||||||
| Cecilia Murray | 12 | Arabesque Ballet Theater International, LLC, LA | ||||||
| Charlotte Landrum | 14 | Dance Center of San Antonio, TX | ||||||
| Chase Castle | 12 | Texas Academy of Dance Arts, TX | ||||||
| Danielle Harvill | 14 | Mobile Ballet, AL | ||||||
| Elena Braaksma | 13 | Vitacca School for Dance, TX | ||||||
| Emma Tian | 13 | N&D Ballet, MA | ||||||
| Jenna Renneberg | 13 | Vitacca School for Dance, TX | ||||||
| Juan Imanol Viscarra Gonzales | 14 | Vitacca School for Dance, TX | ||||||
| Lawson Jouvenal | 13 | The Dallas Conservatory, TX | ||||||
| Leela Cobb | 14 | City Ballet of Houston, TX | ||||||
| Lucia Madrigal-Feijoo | 14 | Feijoo Ballet School, TX | ||||||
| Maria Joana Bounds | 13 | Ballet Idaho Academy, ID | ||||||
| Melody Zhang | 12 | Vitacca School for Dance, TX | ||||||
| Nia Nicozisis | 13 | Princeton Ballet, NJ | ||||||
| Prince Jonathan Hightower | 14 | San Antonio City Ballet, TX | ||||||
| Rilyn Braddock | 13 | Ballet Center of Fort Worth, TX | ||||||
| Sophie Richey | 13 | Vitacca School for Dance, TX | ||||||
| Tabitha Morgan | 13 | Arabesque Ballet Theater International, LLC, LA | ||||||
| Tatiana Moreno | 14 | Quenedit Ballet School, TX | ||||||
| Tatum Farmer | 12 | Vitacca School for Dance, TX | ||||||
| Zachary Nunn | 13 | Ballet Center of Fort Worth, TX | ||||||
| CONTEMPORARY DANCE CATEGORY | MEN & WOMEN | |||||||
| 1ST PLACE | Nia Nicozisis | 13 | Princeton Ballet, NJ | |||||
| 2ND PLACE (TIE) | Julianne Lee | 14 | J&H Dance School, TX | |||||
| 2ND PLACE (TIE) | Emily Mei | 14 | J&H Dance School, TX | |||||
| 3RD PLACE | Prince Jonathan Hightower | 14 | San Antonio City Ballet, TX | |||||
| TOP 12 | MEN & WOMEN | |||||||
| Audrey Xiong | 13 | Movements In Time, TX | ||||||
| Chase Castle | 12 | Texas Academy of Dance Arts, TX | ||||||
| Cora Lubojasky | 13 | Degage Classical Conservatory, TX | ||||||
| Danielle Harvill | 14 | Mobile Ballet, AL | ||||||
| Elena Braaksma | 13 | Vitacca School for Dance, TX | ||||||
| Emily Mei | 14 | J&H Dance School, TX | ||||||
| Julianne Lee | 14 | J&H Dance School, TX | ||||||
| Lucia Madrigal-Feijoo | 14 | Feijoo Ballet School, TX | ||||||
| Nia Nicozisis | 13 | Princeton Ballet, NJ | ||||||
| Prince Jonathan Hightower | 14 | San Antonio City Ballet, TX | ||||||
| Rilyn Braddock | 13 | Ballet Center of Fort Worth, TX | ||||||
| Sophie Richey | 13 | Vitacca School for Dance, TX | ||||||
| TOP 24 | MEN & WOMEN | |||||||
| Angela Mu | 14 | Movements In Time, TX | ||||||
| April Cao | 12 | HDS Ballet, TX | ||||||
| Audrey Xiong | 13 | Movements In Time, TX | ||||||
| Cecilia Murray | 12 | Arabesque Ballet Theater International, LLC, LA | ||||||
| Chase Castle | 12 | Texas Academy of Dance Arts, TX | ||||||
| Cora Lubojasky | 13 | Degage Classical Conservatory, TX | ||||||
| Danielle Harvill | 14 | Mobile Ballet, AL | ||||||
| Elena Braaksma | 13 | Vitacca School for Dance, TX | ||||||
| Emily Mei | 14 | J&H Dance School, TX | ||||||
| Emma Zhu | 14 | J&H Dance School, TX | ||||||
| Hartley Murla | 14 | The Merge, LA | ||||||
| Jenna Renneberg | 13 | Vitacca School for Dance, TX | ||||||
| Joanna Zhang | 13 | The PAC, TX | ||||||
| Julianne Lee | 14 | J&H Dance School, TX | ||||||
| Katherine Yang | 12 | Movements In Time, TX | ||||||
| Lucia Madrigal-Feijoo | 14 | Feijoo Ballet School, TX | ||||||
| Lucia Schlater | 12 | Vitacca School for Dance, TX | ||||||
| Marlowe Lai | 13 | Punahou Dance School, HI | ||||||
| Mona Chen | 12 | Devant Dance Studio, TX | ||||||
| Nia Nicozisis | 13 | Princeton Ballet, NJ | ||||||
| Prince Jonathan Hightower | 14 | San Antonio City Ballet, TX | ||||||
| Rilyn Braddock | 13 | Ballet Center of Fort Worth, TX | ||||||
| Sophie Richey | 13 | Vitacca School for Dance, TX | ||||||
| Vanilla Zhang | 14 | Hathaway Academy of Ballet, TX | ||||||
| PRE-COMPETITIVE AGE DIVISION | ||||||||
| HOPE AWARD | Yihan Jiang | 11 | Movements In Time, TX | |||||
| CLASSICAL DANCE CATEGORY | MEN & WOMEN | |||||||
| 1ST PLACE | Madison Snodgrass | 10 | Vitacca School for Dance, TX | |||||
| 2ND PLACE | Emma Hamburger | 10 | The Dallas Conservatory, TX | |||||
| 3RD PLACE (TIE) | Angela Liu | 9 | N&D Ballet, MA | |||||
| 3RD PLACE (TIE) | Lisbon Hedrick | 11 | Natomas Dance Method, CA | |||||
| TOP 12 | MEN & WOMEN | |||||||
| Allison Phan | 11 | Allen Dance Studio, TX | ||||||
| Angela Liu | 9 | N&D Ballet, MA | ||||||
| Anna Chen | 10 | Etoile Dance Academy, TX | ||||||
| Annabella Xiong | 11 | Movements In Time, TX | ||||||
| Cosette Fei | 10 | Movements In Time, TX | ||||||
| Emma Hamburger | 10 | The Dallas Conservatory, TX | ||||||
| Jacqueline Sumargono | 11 | HDS Ballet, TX | ||||||
| Kayla Sautter | 11 | Vitacca School for Dance, TX | ||||||
| Lisbon Hedrick | 11 | Natomas Dance Method, CA | ||||||
| Madison Snodgrass | 10 | Vitacca School for Dance, TX | ||||||
| Yihan Jiang | 11 | Movements In Time, TX | ||||||
| Zihan Li | 10 | Ballet Ballet Dance Studio, TX | ||||||
| TOP 24 | MEN & WOMEN | |||||||
| Allison Phan | 11 | Allen Dance Studio, TX | ||||||
| Angela Liu | 9 | N&D Ballet, MA | ||||||
| Anna Chen | 10 | Etoile Dance Academy, TX | ||||||
| Anna Yang | 10 | Movements In Time, TX | ||||||
| Annabella Xiong | 11 | Movements In Time, TX | ||||||
| Caitlin Xu-Tran | 10 | Movements In Time, TX | ||||||
| Cosette Fei | 10 | Movements In Time, TX | ||||||
| Emma Hamburger | 10 | The Dallas Conservatory, TX | ||||||
| Felicity Zhang | 10 | Independent, MD | ||||||
| Frances Wignall-Tuncer | 9 | Independent, TX | ||||||
| Irene Zhang | 9 | Etoile Dance Academy, TX | ||||||
| Isabelle Shi | 11 | Etoile Dance Academy, TX | ||||||
| Jacqueline Sumargono | 11 | HDS Ballet, TX | ||||||
| Kayla Sautter | 11 | Vitacca School for Dance, TX | ||||||
| Lisbon Hedrick | 11 | Natomas Dance Method, CA | ||||||
| Madison Snodgrass | 10 | Vitacca School for Dance, TX | ||||||
| Mia Stephens | 10 | Feijoo Ballet School, TX | ||||||
| Mira Kamaldev | 9 | Movements In Time, TX | ||||||
| Mya Henshaw | 10 | Stacey’s Dance Studio, TX | ||||||
| Sloane Sauer | 11 | Independent, TX | ||||||
| Sophia Dobson | 11 | Vitacca School for Dance, TX | ||||||
| Yihan Jiang | 11 | Movements In Time, TX | ||||||
| Zheng Eugenia | 9 | HDS Ballet, TX | ||||||
| Zihan Li | 10 | Ballet Ballet Dance Studio, TX | ||||||
| CONTEMPORARY DANCE CATEGORY | MEN & WOMEN | |||||||
| 1ST PLACE | Lisbon Hedrick | 11 | Natomas Dance Method, CA | |||||
| 2ND PLACE | Antonia Gu | 9 | Movements In Time, TX | |||||
| 3RD PLACE | Jacqueline Sumargono | 11 | HDS Ballet, TX | |||||
| TOP 12 | MEN & WOMEN | |||||||
| Annabella Xiong | 11 | Movements In Time, TX | ||||||
| Antonia Gu | 9 | Movements In Time, TX | ||||||
| Emilia Diaz De Leon | 11 | San Antonio City Ballet, TX | ||||||
| Jacqueline Sumargono | 11 | HDS Ballet, TX | ||||||
| Kayla Sautter | 11 | Vitacca School for Dance, TX | ||||||
| Lisbon Hedrick | 11 | Natomas Dance Method, CA | ||||||
| Madison Snodgrass | 10 | Vitacca School for Dance, TX | ||||||
| Mia Stephens | 10 | Feijoo Ballet School, TX | ||||||
| Olivia Couch | 9 | TopFlight Dance Company, TX | ||||||
| Sarah Blady | 10 | The Merge, LA | ||||||
| Yihan Jiang | 11 | Movements In Time, TX | ||||||
| Zheng Eugenia | 9 | HDS Ballet, TX | ||||||
| ENSEMBLES | ||||||||
| PAS DE DEUX | ||||||||
| 1ST PLACE | Isabella Klemowits & | Paquita Pas De Deux | ||||||
| Jean Marco Sanz Martine | Feijoo Ballet School, TX | |||||||
| 2ND PLACE | Aubrey Daniels & | Don Quixote, Pas De Deux | ||||||
| Julian Gomez | Vitacca School for Dance, TX | |||||||
| 3RD PLACE | Alexis Chen & | In Her Orbit | ||||||
| Joshua Jones | Vitacca School for Dance, TX | |||||||
| SMALL ENSEMBLES | ||||||||
| 1ST PLACE | Duality | HDS Ballet, TX | ||||||
| 2ND PLACE | Vienna | Texas Academy of Dance Arts, TX | ||||||
| 3RD PLACE | The Other Self | West University Dance Centre, TX | ||||||
| TOP 6 | ||||||||
| Dyad In G Major | Dance Institute, TX | |||||||
| Duality | HDS Ballet, TX | |||||||
| Ocean And Pearl | Movements In Time, TX | |||||||
| Fox Spirts | OAEC, TX | |||||||
| Vienna | Texas Academy of Dance Arts, TX | |||||||
| The Other Self | West University Dance Centre, TX | |||||||
| LARGE ENSEMBLES | ||||||||
| 1ST PLACE | La Folia | Vitacca School for Dance, TX | ||||||
| 2ND PLACE (TIE) | The Return Of The Monkey King | OAEC, TX | ||||||
| 2ND PLACE (TIE) | Avalanche 15 | Vitacca School for Dance, TX | ||||||
| 3RD PLACE | A Different Approach | West University Dance Centre, TX | ||||||
| TOP 12 | ||||||||
| A Different Approach | West University Dance Centre, TX | |||||||
| Avalanche 15 | Vitacca School for Dance, TX | |||||||
| Ink | J&H Dance School, TX | |||||||
| Ink Affinity | OAEC, TX | |||||||
| Mulan | Movements In Time, TX | |||||||
| La Folia | Vitacca School for Dance, TX | |||||||
| Midsummer | West University Dance Centre, TX | |||||||
| Rise And Fall | Vitacca School for Dance, TX | |||||||
| Mulan | OAEC, TX | |||||||
| La Danse De Chapeaux | Mobile Ballet, AL | |||||||
| Syzygy | Vitacca School for Dance, TX | |||||||
| The Return Of The Monkey King | OAEC, TX | |||||||
| SPECIAL AWARDS | ||||||||
| OUTSTANDING CHOREOGRAPHER AWARD | ||||||||
| Maggie Conrad | Duality | |||||||
| OUTSTANDING TEACHER AWARD | ||||||||
| Faculty | Feijoo Ballet School, TX | |||||||
| Faculty | HDS Ballet, TX | |||||||
| OUTSTANDING SCHOOL AWARD | ||||||||
| Vitacca School for Dance, TX | ||||||||
| OAEC, TX | ||||||||
