| JURY PANEL | ||||||||
| Barry Kerollis | Master Teacher and Choreographer; Journalist, Dance Media | |||||||
| Chan Hon Goh | Director, Goh Ballet Canada; Former Principal Dancer, National Ballet of Canada | |||||||
| Cheryne Busch | Upper School Principal, Houston Ballet Academy | |||||||
| Greta Hodgkinson | Artist in Residence, National Ballet of Canada; Founder, Dance Mentoring by Greta | |||||||
| James Payne | Director of Trainee Program, Ballet West Academy | |||||||
| John Selya | International Guest Master Teacher; Former Dancer, Twyla Tharp Dance & American Ballet Theatre | |||||||
| Peter Stark | President and Director, Rock School for Dance Education | |||||||
| Alexei Moskalenko | Associate Artistic Director, YAGP; Former Dancer, Bolshoi Ballet | |||||||
| SENIOR AGE DIVISION | ||||||||
| CLASSICAL DANCE CATEGORY | MEN & WOMEN | |||||||
| 1ST PLACE | Owen Tang | 16 | Goh Ballet Academy, BC | |||||
| 2ND PLACE | Sofiya Ganchimeg | 15 | Academy of Ballet and Jazz, ON | |||||
| 3RD PLACE | Lila Page | 16 | The Rock School for Dance, PA | |||||
| TOP 12 | MEN & WOMEN | |||||||
| Amelie Lessard | 17 | Amelie Lessard, | ||||||
| Angeline Leong | 15 | Dancing Soma, ON | ||||||
| Anna Li | 15 | Goh Ballet Academy, BC | ||||||
| Emily Jonason | 15 | Timothy M Draper Center for Dance Education, NY | ||||||
| Kaitlynne Ho | 17 | The School of Toronto City Ballet, ON | ||||||
| Lila Page | 16 | The Rock School for Dance, PA | ||||||
| Lyra Mcdonald | 17 | The Richmond Academy of Dance, BC | ||||||
| Maisie Weishar | 15 | Oakville School of Classical Ballet, ON | ||||||
| Owen Tang | 16 | Goh Ballet Academy, BC | ||||||
| Sienna Markham | 19 | Independent, ON | ||||||
| Sofiya Ganchimeg | 15 | Academy of Ballet and Jazz, ON | ||||||
| Sophia Witherly | 15 | Goh Ballet Academy, BC | ||||||
| TOP 24 | MEN & WOMEN | |||||||
| Abbey Crane | 18 | Cleveland Ballet Conservatory, OH | ||||||
| Alina Wang | 17 | Academy of Ballet and Jazz, ON | ||||||
| Amalia Diamond | 15 | Mid-Atlantic Center for the Performing Arts, MD | ||||||
| Amelie Lessard | 17 | Amelie Lessard, | ||||||
| Angeline Leong | 15 | Dancing Soma, ON | ||||||
| Anna Li | 15 | Goh Ballet Academy, BC | ||||||
| Ariana Sarmiento | 15 | The School of Cadence Ballet, ON | ||||||
| Ava Villella | 15 | Oakville School of Classical Ballet, ON | ||||||
| Charlene Se | 16 | Dancing Soma, ON | ||||||
| Emily Jonason | 15 | Timothy M Draper Center for Dance Education, NY | ||||||
| Haruno Hamashima | 18 | Victoria International Ballet Academy, ON | ||||||
| Isabella Ginevra | 15 | Timothy M Draper Center for Dance Education, NY | ||||||
| Kaitlynne Ho | 17 | The School of Toronto City Ballet, ON | ||||||
| Katelyn Sauvé | 15 | The School of Cadence Ballet, ON | ||||||
| Lila Page | 16 | The Rock School for Dance, PA | ||||||
| Lyra Mcdonald | 17 | The Richmond Academy of Dance, BC | ||||||
| Maisie Weishar | 15 | Oakville School of Classical Ballet, ON | ||||||
| Nikolas Parperides | 17 | Niagara Ballet School, ON | ||||||
| Owen Tang | 16 | Goh Ballet Academy, BC | ||||||
| Riley Hammond | 15 | Timothy M Draper Center for Dance Education, NY | ||||||
| Sienna Markham | 19 | Independent, ON | ||||||
| Sofiya Ganchimeg | 15 | Academy of Ballet and Jazz, ON | ||||||
| Sophia Witherly | 15 | Goh Ballet Academy, BC | ||||||
| Sophie Tang | 17 | The Richmond Academy of Dance, BC | ||||||
| CONTEMPORARY DANCE CATEGORY | MEN & WOMEN | |||||||
| 1ST PLACE | Lilly Hall | 17 | Timothy M Draper Center for Dance Education, NY | |||||
| 2ND PLACE | Emily Jonason | 15 | Timothy M Draper Center for Dance Education, NY | |||||
| 3RD PLACE (TIE) | Ashley Schultz | 16 | The NINE Dance Academy, ON | |||||
| 3RD PLACE (TIE) | Nathaniel Chua | 17 | The NINE Dance Academy, ON | |||||
| TOP 12 | MEN & WOMEN | |||||||
| Ashley Schultz | 16 | The NINE Dance Academy, ON | ||||||
| Brynn Rigarlsford | 17 | Ballet Montreal Performing Arts School, QC | ||||||
| Danica Deschamps | 16 | The School of Cadence Ballet, ON | ||||||
| Emily Jonason | 15 | Timothy M Draper Center for Dance Education, NY | ||||||
| Isabella Ginevra | 15 | Timothy M Draper Center for Dance Education, NY | ||||||
| Lilly Hall | 17 | Timothy M Draper Center for Dance Education, NY | ||||||
| Lyra Mcdonald | 17 | The Richmond Academy of Dance, BC | ||||||
| Nathaniel Chua | 17 | The NINE Dance Academy, ON | ||||||
| Nikolas Parperides | 17 | Niagara Ballet School, ON | ||||||
| Owen Tang | 16 | Goh Ballet Academy, BC | ||||||
| Theresa Van Den Boer | 17 | The Richmond Academy of Dance, BC | ||||||
| Tristan Redly | 15 | The NINE Dance Academy, ON | ||||||
| TOP 24 | MEN & WOMEN | |||||||
| Agnieszka Rynkowski | 15 | Timothy M Draper Center for Dance Education, NY | ||||||
| Amelie Lessard | 17 | Amelie Lessard, | ||||||
| Angeline Leong | 15 | Dancing Soma, ON | ||||||
| Ariana Sarmiento | 15 | The School of Cadence Ballet, ON | ||||||
| Ashley Schultz | 16 | The NINE Dance Academy, ON | ||||||
| Brynn Rigarlsford | 17 | Ballet Montreal Performing Arts School, QC | ||||||
| Charlene Se | 16 | Dancing Soma, ON | ||||||
| Danica Deschamps | 16 | The School of Cadence Ballet, ON | ||||||
| Danika Léonard | 17 | Studio Innova Danse, QC | ||||||
| Emily Jonason | 15 | Timothy M Draper Center for Dance Education, NY | ||||||
| Isabella Ginevra | 15 | Timothy M Draper Center for Dance Education, NY | ||||||
| Kimberly Weng | 15 | L’Arabesque Ballet/Kimberly Weng, ON | ||||||
| Lilly Hall | 17 | Timothy M Draper Center for Dance Education, NY | ||||||
| Lily Kravetz | 17 | The NINE Dance Academy, ON | ||||||
| Lyra Mcdonald | 17 | The Richmond Academy of Dance, BC | ||||||
| Nathaniel Chua | 17 | The NINE Dance Academy, ON | ||||||
| Nevaeh Covington | 15 | The NINE Dance Academy, ON | ||||||
| Nikolas Parperides | 17 | Niagara Ballet School, ON | ||||||
| Onie Yau | 15 | Dancing Soma, ON | ||||||
| Owen Tang | 16 | Goh Ballet Academy, BC | ||||||
| Sophia Leishman | 16 | The NINE Dance Academy, ON | ||||||
| Sophie Houle | 16 | Sophie Houle, QC | ||||||
| Theresa Van Den Boer | 17 | The Richmond Academy of Dance, BC | ||||||
| Tristan Redly | 15 | The NINE Dance Academy, ON | ||||||
| JUNIOR AGE DIVISION | ||||||||
| YOUTH GRAND PRIX | Owen Simmons | 12 | The School of Cadence Ballet, ON | |||||
| CLASSICAL DANCE CATEGORY | MEN & WOMEN | |||||||
| 1ST PLACE | Estelle Heald | 13 | Timothy M Draper Center for Dance Education, NY | |||||
| 2ND PLACE | Charley Yip | 13 | Goh Ballet Academy, BC | |||||
| 3RD PLACE | Femka Murphy Vormer | 14 | Independent, Netherlands | |||||
| TOP 12 | MEN & WOMEN | |||||||
| Anna Nucelli | 12 | Timothy M Draper Center for Dance Education, NY | ||||||
| Anna Shin | 14 | Timothy M Draper Center for Dance Education, NY | ||||||
| Charley Yip | 13 | Goh Ballet Academy, BC | ||||||
| Estelle Heald | 13 | Timothy M Draper Center for Dance Education, NY | ||||||
| Femka Murphy Vormer | 14 | Independent, Netherlands | ||||||
| Finna Gao | 13 | The School of Cadence Ballet, ON | ||||||
| Leonor Almeida | 14 | CAB-Classical Academy of Ballet, Portugal | ||||||
| Marisa Li | 12 | Academy of Ballet and Jazz, ON | ||||||
| Maya Dolecki | 14 | Goh Ballet Academy, BC | ||||||
| Natalie Wildenhaus | 13 | Timothy M Draper Center for Dance Education, NY | ||||||
| Owen Simmons | 12 | The School of Cadence Ballet, ON | ||||||
| Valerie Chan | 12 | The Richmond Academy of Dance, BC | ||||||
| TOP 24 | MEN & WOMEN | |||||||
| Anatoli Bodrov | 14 | T&Y Ballet Studio, ON | ||||||
| Anna Nucelli | 12 | Timothy M Draper Center for Dance Education, NY | ||||||
| Anna Shin | 14 | Timothy M Draper Center for Dance Education, NY | ||||||
| Berna Nida Gokkaya | 14 | Berna Nida Gokkaya, QC | ||||||
| Candice Zhang | 12 | Yi Dance, ON | ||||||
| Charley Yip | 13 | Goh Ballet Academy, BC | ||||||
| Emma Ehrlander | 14 | Independent, WA | ||||||
| Estelle Heald | 13 | Timothy M Draper Center for Dance Education, NY | ||||||
| Femka Murphy Vormer | 14 | Independent, Netherlands | ||||||
| Finna Gao | 13 | The School of Cadence Ballet, ON | ||||||
| Jiayan Tan | 12 | Goh Ballet Academy, BC | ||||||
| Jonathan Macleod | 12 | Joanne Chapman School of Dance, ON | ||||||
| Kira Deng | 12 | Dancing Soma, ON | ||||||
| Leonor Almeida | 14 | CAB-Classical Academy of Ballet, Portugal | ||||||
| Marisa Li | 12 | Academy of Ballet and Jazz, ON | ||||||
| Maya Dolecki | 14 | Goh Ballet Academy, BC | ||||||
| Natalie Wildenhaus | 13 | Timothy M Draper Center for Dance Education, NY | ||||||
| Owen Simmons | 12 | The School of Cadence Ballet, ON | ||||||
| Poppie Jenke | 14 | Goh Ballet Academy, BC | ||||||
| Rachel Yu | 12 | The Richmond Academy of Dance, BC | ||||||
| Scarlett Sze-Wan Lau | 14 | Georgia’s Dance & Arts Cultural Centre, ON | ||||||
| Shenye Esther Liu | 14 | Academy of Ballet and Jazz, ON | ||||||
| Valerie Chan | 12 | The Richmond Academy of Dance, BC | ||||||
| Vianne Lau | 14 | Dancing Soma, ON | ||||||
| CONTEMPORARY DANCE CATEGORY | MEN & WOMEN | |||||||
| 1ST PLACE | Mia Jorge | 13 | The NINE Dance Academy, ON | |||||
| 2ND PLACE | Émilie Lavoie | 13 | Studio Innova Danse, QC | |||||
| 3RD PLACE (TIE) | Jonathan Macleod | 12 | Joanne Chapman School of Dance, ON | |||||
| 3RD PLACE (TIE) | Anna Nucelli | 12 | Timothy M Draper Center for Dance Education, NY | |||||
| TOP 12 | MEN & WOMEN | |||||||
| Anna Nucelli | 12 | Timothy M Draper Center for Dance Education, NY | ||||||
| Camilla Spiers-Train | 14 | The Dance Station, ON | ||||||
| Elizabeth Palka | 14 | N&D Ballet, MA | ||||||
| Émilie Lavoie | 13 | Studio Innova Danse, QC | ||||||
| Estelle Heald | 13 | Timothy M Draper Center for Dance Education, NY | ||||||
| Finna Gao | 13 | The School of Cadence Ballet, ON | ||||||
| Jonathan Macleod | 12 | Joanne Chapman School of Dance, ON | ||||||
| Kira Deng | 12 | Dancing Soma, ON | ||||||
| Mia Jorge | 13 | The NINE Dance Academy, ON | ||||||
| Natalie Wildenhaus | 13 | Timothy M Draper Center for Dance Education, NY | ||||||
| Owen Simmons | 12 | The School of Cadence Ballet, ON | ||||||
| Shenye Esther Liu | 14 | Academy of Ballet and Jazz, ON | ||||||
| TOP 24 | MEN & WOMEN | |||||||
| Anna Nucelli | 12 | Timothy M Draper Center for Dance Education, NY | ||||||
| Anna Shin | 14 | Timothy M Draper Center for Dance Education, NY | ||||||
| Ariana Scott | 14 | The School of Cadence Ballet, ON | ||||||
| Aubrey Hollingsworth | 12 | Niagara Ballet School, ON | ||||||
| Ayla Thurlow | 13 | The Dance Station, ON | ||||||
| Braelyn Smith | 13 | The School of Cadence Ballet, ON | ||||||
| Camilla Spiers-Train | 14 | The Dance Station, ON | ||||||
| Elizabeth Palka | 14 | N&D Ballet, MA | ||||||
| Ella Beaverford | 14 | SGSDance, AB | ||||||
| Émilie Lavoie | 13 | Studio Innova Danse, QC | ||||||
| Estelle Heald | 13 | Timothy M Draper Center for Dance Education, NY | ||||||
| Finna Gao | 13 | The School of Cadence Ballet, ON | ||||||
| Ivy Wang | 12 | Yi Dance, ON | ||||||
| Jonathan Macleod | 12 | Joanne Chapman School of Dance, ON | ||||||
| Julia Wilson | 13 | Dancemakerz, ON | ||||||
| Kira Deng | 12 | Dancing Soma, ON | ||||||
| Marisa Li | 12 | Academy of Ballet and Jazz, ON | ||||||
| Mia Jorge | 13 | The NINE Dance Academy, ON | ||||||
| Miya Gibson | 14 | Academy of Ballet and Jazz, ON | ||||||
| Natalie Wildenhaus | 13 | Timothy M Draper Center for Dance Education, NY | ||||||
| Owen Simmons | 12 | The School of Cadence Ballet, ON | ||||||
| Rachel Yu | 12 | The Richmond Academy of Dance, BC | ||||||
| Shenye Esther Liu | 14 | Academy of Ballet and Jazz, ON | ||||||
| Valerie Chan | 12 | The Richmond Academy of Dance, BC | ||||||
| PRE-COMPETITIVE AGE DIVISION | ||||||||
| HOPE AWARD | Marko Kokovic | 11 | Timothy M Draper Center for Dance Education, NY | |||||
| CLASSICAL DANCE CATEGORY | MEN & WOMEN | |||||||
| 1ST PLACE | Eadie Murphy | 10 | Tandem Studios, ON | |||||
| 2ND PLACE | Amanya Campbell | 10 | Dancing Soma, ON | |||||
| 3RD PLACE | Dariia Bihus | 11 | Academy of Ballet and Jazz, ON | |||||
| TOP 12 | MEN & WOMEN | |||||||
| Amanya Campbell | 10 | Dancing Soma, ON | ||||||
| Angeline Chang | 10 | Karpov Ballet Academy/Angeline Chang, ON | ||||||
| Avery Yull | 11 | The Dance Station, ON | ||||||
| Dariia Bihus | 11 | Academy of Ballet and Jazz, ON | ||||||
| Eadie Murphy | 10 | Tandem Studios, ON | ||||||
| Elena Banares | 10 | Goh Ballet Academy, BC | ||||||
| Jessica Brown | 9 | Dancemakerz, ON | ||||||
| Jocelyn Jean Wong | 11 | The School of Cadence Ballet, ON | ||||||
| Leanna Yee Ching Yeung | 11 | Dancing Soma, ON | ||||||
| Madilyn Tan | 10 | Dancing Soma, ON | ||||||
| Marko Kokovic | 11 | Timothy M Draper Center for Dance Education, NY | ||||||
| Mia Cheng | 10 | The School of Cadence Ballet, ON | ||||||
| CONTEMPORARY DANCE CATEGORY | MEN & WOMEN | |||||||
| 1ST PLACE | Sienna Di Pietro | 10 | The NINE Dance Academy, ON | |||||
| 2ND PLACE | Eadie Murphy | 10 | Tandem Studios, ON | |||||
| 3RD PLACE | Avery Yull | 11 | The Dance Station, ON | |||||
| TOP 12 | MEN & WOMEN | |||||||
| Amanya Campbell | 10 | Dancing Soma, ON | ||||||
| Avery Yull | 11 | The Dance Station, ON | ||||||
| Daphne Luo | 10 | Dancing Soma, ON | ||||||
| Dariia Bihus | 11 | Academy of Ballet and Jazz, ON | ||||||
| Eadie Murphy | 10 | Tandem Studios, ON | ||||||
| Jessica Brown | 9 | Dancemakerz, ON | ||||||
| Jocelyn Jean Wong | 11 | The School of Cadence Ballet, ON | ||||||
| Laurina Lin | 10 | The NINE Dance Academy, ON | ||||||
| Marko Kokovic | 11 | Timothy M Draper Center for Dance Education, NY | ||||||
| Mia Cheng | 10 | The School of Cadence Ballet, ON | ||||||
| Sienna Di Pietro | 10 | The NINE Dance Academy, ON | ||||||
| Zoe Kolliniatis | 11 | The School of Cadence Ballet, ON | ||||||
| ENSEMBLES | ||||||||
| SMALL ENSEMBLES | ||||||||
| 1ST PLACE | Contact | The School of Cadence Ballet, ON | ||||||
| 2ND PLACE | Revive | Dancing Soma, ON | ||||||
| 3RD PLACE | Lost In The Echoes | The NINE Dance Academy, ON | ||||||
| TOP 12 | ||||||||
| A Whisper Of Renewal | Niagara Ballet School, ON | |||||||
| Changing Winds | Dancing Soma, ON | |||||||
| Contact | The School of Cadence Ballet, ON | |||||||
| Forever Undone | Dancing Soma, ON | |||||||
| Gamzatti’S Friends | The School of Cadence Ballet, ON | |||||||
| Lost In The Echoes | The NINE Dance Academy, ON | |||||||
| Nymphs From Walpurgis Night | Academy of Ballet and Jazz, ON | |||||||
| Panaderas From The Ballet “Raymonda” | Victoria International Ballet Academy, ON | |||||||
| Revive | Dancing Soma, ON | |||||||
| Tangled Paths | The Richmond Academy of Dance, BC | |||||||
| The Masquerade Bandits | Dancing Soma, ON | |||||||
| The nine | The NINE Dance Academy, ON | |||||||
| LARGE ENSEMBLES | ||||||||
| 1ST PLACE | In Cold Light | Dancing Soma, ON | ||||||
| 2ND PLACE (TIE) | Luminary | Dancing Soma, ON | ||||||
| 2ND PLACE (TIE) | Swallows | The School of Cadence Ballet, ON | ||||||
| 3RD PLACE | Miss Scarlet | The School of Cadence Ballet, ON | ||||||
| TOP 6 | ||||||||
| Abstract Matter | The Dance Station, ON | |||||||
| In Cold Light | Dancing Soma, ON | |||||||
| Miss Scarlet | The School of Cadence Ballet, ON | |||||||
| Luminary | Dancing Soma, ON | |||||||
| Swallows | The School of Cadence Ballet, ON | |||||||
| Waltz | Karpov Ballet Academy, ON | |||||||
| SPECIAL AWARDS | ||||||||
| OUTSTANDING CHOREOGRAPHER AWARD | ||||||||
| Justin Allen | The Red Widow | |||||||
| Jamey Leverett | ||||||||
| OUTSTANDING SCHOOL AWARD | ||||||||
| The School of Cadence Ballet, ON | ||||||||
| Timothy M Draper Center for Dance Education, NY | ||||||||
