| SENIOR AGE DIVISION | ||||||||
| GRAND PRIX | NOT AWARDED | |||||||
| CLASSICAL DANCE CATEGORY | WOMEN | |||||||
| 1ST PLACE | Neneka Tsuji | 15 | BALLET LE COEUR | |||||
| 2ND PLACE | Sakura Nagai | 15 | Panda Ballet School (Takako Mori Ballet School) | |||||
| 3RD PLACE | Mei Yasuda | 15 | ecole de Hanayo Ballet | |||||
| TOP 12 | WOMEN | |||||||
| Homare Ogawa | 15 | K-Grace Ballet | ||||||
| Mei Yasuda | 15 | ecole de Hanayo Ballet | ||||||
| Yua Sato | 15 | Ballerina School | ||||||
| Lily Kiyama | 15 | TLEUBAEV Ballet School | ||||||
| Yui Fujita | 15 | Ballet of America | ||||||
| Karin Tsukamoto | 15 | Symphony Ballet Studio | ||||||
| Sakura Nagai | 15 | Panda Ballet School (Takako Mori Ballet School) | ||||||
| Rena Horibe | 15 | Ballerina School | ||||||
| Nina Penny | 16 | Yuki Tokunaga Ballet School | ||||||
| Karen Nakajima | 17 | Panda Ballet School (Takako Mori Ballet School) | ||||||
| Miwa Shibuya | 18 | The Tokyo Ballet School | ||||||
| Neneka Tsuji | 15 | BALLET LE COEUR | ||||||
| CLASSICAL DANCE CATEGORY | MEN | |||||||
| 1ST PLACE | Momota Yasuda | 19 | K-BALLET ACADEMY | |||||
| 2ND PLACE | Riku Komeima | 15 | Kamizawa Chikage Ballet Studio | |||||
| 3RD PLACE | Yuta Doi | 15 | Mayumi Kawabata ballet studio | |||||
| TOP 6 | MEN | |||||||
| Uichiro Inoue | 15 | Deparc Ballet School | ||||||
| Riku Komeima | 15 | Kamizawa Chikage Ballet Studio | ||||||
| Yuta Doi | 15 | Mayumi Kawabata ballet studio | ||||||
| Ao Miyazato | 17 | Koike Ballet Studio | ||||||
| Taito Maeda | 17 | K-BALLET ACADEMY | ||||||
| Momota Yasuda | 19 | K-BALLET ACADEMY | ||||||
| CONTEMPORARY DANCE CATEGORY | WOMEN | |||||||
| 1ST PLACE | Kaho Kimura | 15 | Skhole Ballet Art | |||||
| 2ND PLACE | Anera Ida | 17 | Skhole Ballet Art | |||||
| 3RD PLACE (TIE) | Mao Uchino | 15 | MOMO Ballet Studio | |||||
| 3RD PLACE (TIE) | Nina Penny | 16 | Yuki Tokunaga Ballet School | |||||
| TOP 12 | WOMEN | |||||||
| Rinko Kuriyama | 15 | Okuno Keiko Ballet Studio | ||||||
| Karin Suto | 15 | Avec Grace Ballet | ||||||
| Mei Kamata | 15 | Ballet Studio Concerto | ||||||
| Kaho Kimura | 15 | Skhole Ballet Art | ||||||
| Mao Uchino | 15 | MOMO Ballet Studio | ||||||
| Lily Kiyama | 15 | TLEUBAEV Ballet School | ||||||
| Yui Fujita | 15 | Ballet of America | ||||||
| Karin Uemori | 16 | Michiko Sasaki Ballet Studio | ||||||
| Nina Penny | 16 | Yuki Tokunaga Ballet School | ||||||
| Moka Isobe | 16 | BALLET LE COEUR | ||||||
| Anera Ida | 17 | Skhole Ballet Art | ||||||
| Fumi Tsuchiya | 17 | Ballet&Dance UNO | ||||||
| CONTEMPORARY DANCE CATEGORY | MEN | |||||||
| 1ST PLACE | Ryosuke Nakanishi | 15 | Soda Ballet School | |||||
| 2ND PLACE | Koh Sato | 18 | Ecole de Ballet Tio | |||||
| 3RD PLACE | Takuma Niikura | 15 | Minato City Ballet School | |||||
| JUNIOR AGE DIVISION | ||||||||
| YOUTH GRAND PRIX | Anne Takahashi | 13 | Flora Ballet | |||||
| CLASSICAL DANCE CATEGORY | WOMEN | |||||||
| 1ST PLACE | Mano Kawai | 12 | Ballet Studio RISE | |||||
| 2ND PLACE | Momone Sano | 12 | MOMO Ballet Studio | |||||
| 3RD PLACE | Alicia Wills | 13 | Vancouver Ballet Theater | |||||
| TOP 12 | WOMEN | |||||||
| Anno Futatsumata | 12 | GRACE Ballet School | ||||||
| Misome Yamada | 12 | Panda Ballet School (Takako Mori Ballet School) | ||||||
| Mayu Takeuchi | 12 | Ballerina School | ||||||
| Momone Sano | 12 | MOMO Ballet Studio | ||||||
| Hina Suzuki | 12 | YARITA YU BALLET STUDIO | ||||||
| Mano Kawai | 12 | Ballet Studio RISE | ||||||
| Alicia Wills | 13 | Vancouver Ballet Theater | ||||||
| Kanonkelly Fukui | 13 | BALLET LE COEUR | ||||||
| Anne Takahashi | 13 | Flora Ballet | ||||||
| Kisara Chizuwa | 13 | New Lake City Ballet School | ||||||
| Hitomi Nakatani | 13 | Nakano Yukako Ballet School | ||||||
| Risa Kaise | 14 | BALLET LE COEUR | ||||||
| CLASSICAL DANCE CATEGORY | MEN | |||||||
| 1ST PLACE | Ryoma Asada | 13 | Symphony Ballet Studio | |||||
| 2ND PLACE | Yuto Teranishi | 12 | Panda Ballet School (Takako Mori Ballet School) | |||||
| 3RD PLACE (TIE) | Soshiro Sakaguchi | 14 | Ballet of America | |||||
| 3RD PLACE (TIE) | Rui Yamada | 12 | Kinue Kobayashi Ballet Studio | |||||
| TOP 6 | MEN | |||||||
| Sota Teranishi | 12 | Panda Ballet School (Takako Mori Ballet School) | ||||||
| Yuto Teranishi | 12 | Panda Ballet School (Takako Mori Ballet School) | ||||||
| Yukiya Yamada | 12 | R Ballet Academy | ||||||
| Rui Yamada | 12 | Kinue Kobayashi Ballet Studio | ||||||
| Ryoma Asada | 13 | Symphony Ballet Studio | ||||||
| Soshiro Sakaguchi | 14 | Ballet of America | ||||||
| CONTEMPORARY DANCE CATEGORY | WOMEN | |||||||
| 1ST PLACE | Sumire Saitoh | 14 | Ballet of America | |||||
| 2ND PLACE | Yuzuka Yoshida | 14 | A.I.S Ballet Academy | |||||
| 3RD PLACE | Aoi Nakata | 13 | Mai Ballet Studio | |||||
| TOP 12 | WOMEN | |||||||
| Kiko Shimizu | 12 | Nakano Yukako Ballet School | ||||||
| Momone Sano | 12 | MOMO Ballet Studio | ||||||
| Sumire Koga | 12 | Mayumi Kinouchi Ballet Studio | ||||||
| Momoka Kobayashi | 13 | Aristo BALLET STUDIO | ||||||
| Aoi Nakata | 13 | Mai Ballet Studio | ||||||
| Anne Takahashi | 13 | Flora Ballet | ||||||
| Yuzuka Yoshida | 14 | A.I.S Ballet Academy | ||||||
| Yuan Yoshida | 14 | Sheila ballet school | ||||||
| Lila Muto | 14 | Ecole de Ballet Tio | ||||||
| Sumire Saitoh | 14 | Ballet of America | ||||||
| Tamane Yamakita | 14 | KK INTERNATIONAL TOKYO | ||||||
| Nina Shimizu | 14 | BALLET LE COEUR | ||||||
| CONTEMPORARY DANCE CATEGORY | MEN | |||||||
| 1ST PLACE | Sota Teranishi | 12 | Panda Ballet School (Takako Mori Ballet School) | |||||
| 2ND PLACE | Hikaru Kondo | 14 | The Tokyo Ballet School | |||||
| 3RD PLACE | Haruto Suzuki | 13 | Ballet Hus Prelude | |||||
| TOP 6 | MEN | |||||||
| Sota Teranishi | 12 | Panda Ballet School (Takako Mori Ballet School) | ||||||
| Yuto Teranishi | 12 | Panda Ballet School (Takako Mori Ballet School) | ||||||
| Rui Yamada | 12 | Kinue Kobayashi Ballet Studio | ||||||
| Haruto Suzuki | 13 | Ballet Hus Prelude | ||||||
| Hikaru Kondo | 14 | The Tokyo Ballet School | ||||||
| Yuto Inoue | 14 | Watanabe Buber Ballet Academy | ||||||
| PRE-COMPETITIVE AGE DIVISION | ||||||||
| CLASSICAL DANCE CATEGORY | WOMEN | |||||||
| 1ST PLACE | Kasumi Mikami | 11 | BALLET LE COEUR | |||||
| 2ND PLACE | Mayu Tanaka | 11 | BALLET LE COEUR | |||||
| 3RD PLACE | Kayo Kishino | 11 | K-BALLET ACADEMY | |||||
| TOP 12 | WOMEN | |||||||
| Toyo Matsumoto | 9 | Ray Ballet School | ||||||
| Ziqi Fan | 9 | Beijing Morning Star Ballet Art Center | ||||||
| Iori Makino | 9 | Ballerina School | ||||||
| Akari Furuichi | 10 | Ray Ballet School | ||||||
| Himari Rose Yates | 10 | iSeed Ballet School | ||||||
| Yoh Hirose | 11 | Ballet Studio Miyu | ||||||
| Kasumi Mikami | 11 | BALLET LE COEUR | ||||||
| Mayu Tanaka | 11 | BALLET LE COEUR | ||||||
| Chihoko Watanabe | 11 | Yamaguchi Ballet Academy | ||||||
| Michiko Okabe | 11 | Tochigi Ballet Academy | ||||||
| Akane Ono | 11 | Kagari Matsuura Ballet Academy | ||||||
| Kayo Kishino | 11 | K-BALLET ACADEMY | ||||||
| CLASSICAL DANCE CATEGORY | MEN | |||||||
| 1ST PLACE | Daigaku Katayama | 11 | Hakucho Ballet Academy | |||||
| 2ND PLACE | Yusei Yoshitake | 11 | Yukari Yoshitake ballet studio | |||||
| 3RD PLACE | Shinji Kawabata | 11 | Rinna Classic Ballet Company | |||||
| TOP 6 | MEN | |||||||
| Shinji Kawabata | 11 | Rinna Classic Ballet Company | ||||||
| Nao Kikkawa | 11 | Kagari Matsuura Ballet Academy | ||||||
| Rento Okuyama | 11 | Kinue Kobayashi Ballet Studio | ||||||
| Aoi Shimanuki | 11 | JELLY BALLET SCHOOL | ||||||
| Yusei Yoshitake | 11 | Yukari Yoshitake ballet studio | ||||||
| Daigaku Katayama | 11 | Hakucho Ballet Academy | ||||||
| CONTEMPORARY DANCE CATEGORY | WOMEN | |||||||
| 1ST PLACE | Sora Iwatani | 11 | BALLET LE COEUR | |||||
| 2ND PLACE | Haruka Iwamoto | 11 | Mai Ballet Studio | |||||
| 3RD PLACE | Mayu Tanaka | 11 | BALLET LE COEUR | |||||
| TOP 12 | WOMEN | |||||||
| Ziqi Fan | 9 | Beijing Morning Star Ballet Art Center | ||||||
| Kunon Maeda | 10 | Ecole de Ballet Tio | ||||||
| Anri Noda | 10 | Ballet of America | ||||||
| Himari Rose Yates | 10 | iSeed Ballet School | ||||||
| Yuumi Matsue | 11 | MES AMIS BALLET STUDIO | ||||||
| Sora Iwatani | 11 | BALLET LE COEUR | ||||||
| Kasumi Mikami | 11 | BALLET LE COEUR | ||||||
| Mayu Tanaka | 11 | BALLET LE COEUR | ||||||
| Nina Omaki | 11 | BALLET LE COEUR | ||||||
| Ziwei Fan | 11 | Beijing Morning Star Ballet Art Center | ||||||
| Haruka Iwamoto | 11 | Mai Ballet Studio | ||||||
| Miharu Kirizume | 11 | Masako Ballet Works | ||||||
| CONTEMPORARY DANCE CATEGORY | MEN | |||||||
| 1ST PLACE | Coichi Saito | 9 | Ohtera Shinji Ballet Academy | |||||
| 2ND PLACE | Daigaku Katayama | 11 | Hakucho Ballet Academy | |||||
| 3RD PLACE | Ko Niimi | 10 | Rr Ballet Studio | |||||
| ENSEMBLES | ||||||||
| PAS DE DEUX | ||||||||
| 1ST PLACE | Karin Tsukamoto & | 15 | La Sylphide | |||||
| Ryoma Asada | 13 | Symphony Ballet Studio | ||||||
| 2ND PLACE | Hinano Yoshitake & | 13 | Peasant Pas Giselle | |||||
| Yusei Yoshitake | 11 | Yukari Yoshitake ballet studio | ||||||
| 3RD PLACE | Reiri Shibayama & | 14 | The Nutcracker Act II | |||||
| Sosuke Nojiri | 12 | Studio.Relucent | ||||||
| ENSEMBLES | ||||||||
| 1ST PLACE | Queens | Gen Contemporary Project | ||||||
| 2ND PLACE | Le lac des cygnes Mini | Gen Contemporary Project | ||||||
| 3RD PLACE (TIE) | Step Inside | Mayumi Kinouchi Ballet Studio | ||||||
| 3RD PLACE (TIE) | MANO | K-Grace Ballet | ||||||
| TOP 6 | ||||||||
| Step Inside | Mayumi Kinouchi Ballet Studio | |||||||
| This is the Moment | Airi Ballet Studio | |||||||
| Repentance | Nashiki Ballet Studio | |||||||
| Le lac des cygnes Mini | Gen Contemporary Project | |||||||
| MANO | K-Grace Ballet | |||||||
| Queens | Gen Contemporary Project | |||||||
