2021 SEASON LOCATIONS & DATES
INTERNATIONAL SEMI-FINALS | ||||||
SEOUL, KOREA | July 10 – 13, 2020 | ![]() ![]() ![]() |
||||
OSAKA, JAPAN | October 22 – 25, 2020 | ![]() ![]() ![]() |
||||
ASIA PACIFIC VIRTUAL COMPETITION Only for dancers in this region |
December 16 – 20, 2020 | ![]() ![]() ![]() |
||||
MEXICO | January 30 – March 30, 2021 | ![]() ![]() ![]() |
||||
BRAZIL | February 22 – 28, 2021 | ![]() ![]() ![]() |
||||
ARGENTINA | March 4 – 7, 2021 | ![]() ![]() ![]() |
||||
BUCHAREST, ROMANIA | May 24 – 25, 2021 | ![]() ![]() ![]() |
||||
EUROPE VIRTUAL COMPETITION Only for dancers in this region |
May 21 – 28, 2021 | ![]() ![]() ![]() |
||||
TEL AVIV, ISRAEL | May 30 – 31, 2021 | ![]() ![]() ![]() |
||||
GENOVA, ITALY | July 11 – 13, 2021 | ![]() ![]() ![]() |
||||
INTERNATIONAL FINALS IN GENOVA, ITALY | July 11 – 15, 2021 | ![]() ![]() ![]() |
||||
NORTH AMERICA SEMI-FINALS | ||||||
PHILADELPHIA, PA (NOV) | November 7 – 8, 2020 | ![]() ![]() ![]() |
||||
SAN DIEGO, CA (NOV) | November 13 – 14, 2020 | ![]() ![]() ![]() |
||||
TAMPA, FL | January 8 – 10, 2021 | ![]() ![]() ![]() |
||||
ATLANTA, GA | January 16 – 17, 2021 | ![]() ![]() ![]() |
||||
PHOENIX, AZ | January 16 – 17, 2021 | ![]() ![]() ![]() |
||||
WINSTON SALEM, NC | January 22 – 24, 2021 | ![]() ![]() ![]() |
||||
AUSTIN, TX | January 23 – 24, 2021 | ![]() ![]() ![]() |
||||
DALLAS, TX | January 29 – 31, 2021 | ![]() ![]() ![]() |
||||
SALT LAKE CITY, UT | February 6 – 7, 2021 | ![]() ![]() ![]() |
||||
CHICAGO, IL (FEB) | February 12 – 14, 2021 | ![]() ![]() ![]() |
||||
DENVER, CO | February 19 – 27, 2021 | ![]() ![]() ![]() |
||||
LOS ANGELES, CA (FEB) | February 26 – 28, 2021 | ![]() ![]() ![]() |
||||
NEW YORK, NY | March 6 – 7, 2021 | ![]() ![]() ![]() |
||||
SAN DIEGO, CA (MAR) | March 5 – 7, 2021 | ![]() ![]() ![]() |
||||
CHICAGO, IL (MAR) | March 11 – 14, 2021 | ![]() ![]() ![]() |
||||
PHILADELPHIA, PA (MAR) | March 12 – 14, 2021 | ![]() ![]() ![]() |
||||
BOSTON, MA | March 19 – 21, 2021 | ![]() ![]() ![]() |
||||
PITTSBURGH, PA | March 20 – 21, 2021 | ![]() ![]() ![]() |
||||
INDIANAPOLIS, IN | March 26 – 28, 2021 | ![]() ![]() ![]() |
||||
SAN FRANCISCO, CA | March 26 – 28, 2021 | ![]() ![]() ![]() |
||||
LOS ANGELES, CA (APR) | April 1 – 3, 2021 | ![]() ![]() ![]() |
||||
MIAMI/BOCA RATON, FL | April 3, 2021 | ![]() ![]() ![]() |
||||
SEATTLE, WA | April 9 – 10, 2021 | ![]() ![]() ![]() |
||||
SAN DIEGO, CA (APR) | April 9 – 11, 2021 | ![]() ![]() ![]() |
||||
US VIRTUAL COMPETITION | April 15 – 18, 2021 | ![]() ![]() ![]() |
||||
KANSAS CITY, MO | April 16 – 18, 2021 | ![]() ![]() ![]() |
||||
CANADA VIRTUAL COMPETITION | April 23 – 25, 2021 | ![]() ![]() ![]() |
||||
HOUSTON, TX | April 23 – 25, 2021 | ![]() ![]() ![]() |
||||
NORTH AMERICA FINALS | ||||||
TAMPA, FL (FINALS FOR NORTH AMERICA) | May 9 – 16, 2021 | ![]() ![]() ![]() |
||||
Contact Information & Hours of Operation
Competition Questions: | (201) 444-3121 | Available during Regional Office hours. | ||||
regional@yagp.org | Available 24/7. | |||||
Regional Office hours: | Monday | 11:00 AM – 07:00 PM* | ||||
Tuesday | 11:00 AM – 07:00 PM* | |||||
Wednesday | 11:00 AM – 07:00 PM* | |||||
Thursday | 11:00 AM – 07:00 PM* | |||||
Friday | 11:00 AM – 07:00 PM* | |||||
Saturday | Closed | |||||
Sunday | Closed | |||||
* All times correspond to US Eastern time zone (EST) | ||||||
Payments by Check: | Youth America Grand Prix | |||||
c/o SM&W | ||||||
417 Fifth Avenue, 5th Floor | ||||||
New York, NY 10016 | ||||||
Electronic Payments: | Please use YAGP online registration system. | |||||